LUL3 Brigg | 24 June 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
Long (12) (Length 4.20 Km, Climb 5m) | ||||||||
1 | Mike Byron | HALO | M50 | 28:12 | 6.7 m/Km | |||
2 | David Jolly | HALO | M50 | 30:45 | 7.3 m/Km | |||
3 | Brian Hostad | HALO | M55 | 32:41 | 7.8 m/Km | |||
4 | Marcus Lancastle | LOG | M60 | 33:27 | 8.0 m/Km | |||
5 | Ben Mather | LOG | M21 | 33:52 | 8.1 m/Km | |||
6 | Brian Ward | HALO | M60 | 34:11 | 8.1 m/Km | |||
7 | Michael Fischer | AALBORG OK | M65 | 35:23 | 8.4 m/Km | |||
8 | John Mather | LOG | M55 | 36:04 | 8.6 m/Km | |||
9 | Jane Deville | LOG | W50 | 36:36 | 8.7 m/Km | |||
10 | Carolina Borgstrom | W45 | 37:08 | 8.8 m/Km | ||||
11 | Andrew Evans | LOG | M45 | 37:51 | 9.0 m/Km | |||
12 | Andrew Houlden | HALO | M55 | 47:51 | 11.4 m/Km | |||
Medium (21) (Length 3.20 Km, Climb 5m) | ||||||||
1 | Jamie Rowe | LOG | M45 | 25:18 | 7.9 m/Km | |||
2 | Paulius Malkevicius | HALO | M21 | 26:00 | 8.1 m/Km | |||
3 | Dave Brown | HALO | M65 | 27:31 | 8.6 m/Km | |||
4 | Hannah Mather | LOG | W20 | 27:48 | 8.7 m/Km | |||
5 | Peter Harris | HALO | M65 | 29:45 | 9.3 m/Km | |||
6 | Pam Brown | HALO | W65 | 31:31 | 9.8 m/Km | |||
7 | Nick Lyons | LOG | M70 | 32:43 | 10.2 m/Km | |||
8 | Simon Carruthers | LOG | M55 | 33:02 | 10.3 m/Km | |||
9 | Clare Hanna | LOG | W60 | 35:04 | 11.0 m/Km | |||
10 | Pete Shew | HALO | M80 | 35:51 | 11.2 m/Km | |||
11 | Amanda Mylett | LOG | W70 | 36:01 | 11.3 m/Km | |||
12 | Isoldt Harris | HALO | W65 | 39:43 | 12.4 m/Km | |||
13 | Karen Roddis | HALO | W55 | 39:44 | 12.4 m/Km | |||
14 | Amanda Ward | HALO | W60 | 40:55 | 12.8 m/Km | |||
15 | Mary Vickers | HALO | W65 | 41:37 | 13.0 m/Km | |||
16 | Paul Simmons | HALO | M75 | 42:51 | 13.4 m/Km | |||
17 | Kate Gymer | HALO | W70 | 54:25 | 17.0 m/Km | |||
18 | Alex Gymer | HALO | M70 | 61:03 | 19.1 m/Km | |||
David Mylett | LOG | M75 | mp | |||||
Sean Gerald Harrington | LOG | M65 | mp | |||||
Brian Slater | HALO | M75 | mp | |||||
Short (4) (Length 2.30 Km, Climb 5m) | ||||||||
1 | Jonathan Ogden | LOG | M45 | 25:44 | 11.2 m/Km | |||
2 | Peter Kullich | HALO | M85 | 30:17 | 13.2 m/Km | |||
3 | Sharon Mather | LOG | W55 | 37:44 | 16.4 m/Km | |||
4 | Patricia Simmons | HALO | W75 | 49:51 | 21.7 m/Km | |||
