Short (7) (Length 2.20 Km)  | ||||||
1  | Flora Jolly  | HALO  | W10  | 27:42  | 12.6 m/Km  | |
2  | Harry Cook  | HALO  | M10  | 28:49  | 13.1 m/Km  | |
3  | Elizabeth Cook  | HALO  | W12  | 30:15  | 13.8 m/Km  | |
4  | Oliver Hill  | IND  | M12  | 37:00  | 16.8 m/Km  | |
5  | Imogen Offler  | IND  | W10  | 37:13  | 16.9 m/Km  | |
6  | Georgia Cook  | HALO  | W10  | 39:10  | 17.8 m/Km  | |
7  | Edward Byrne  | IND  | M10  | 44:16  | 20.1 m/Km  | |
Medium (34) (Length 3.70 Km, Climb 1836020290m)  | ||||||
1  | Luke Snell  | HALO  | M16  | 29:50  | 8.1 m/Km  | |
2  | Joe Field  | SYO  | M14  | 30:28  | 8.2 m/Km  | |
3  | Yasmin Field  | SYO  | W16  | 31:24  | 8.5 m/Km  | |
4  | Dominic Simmonds  | HALO  | M16  | 32:20  | 8.7 m/Km  | |
5  | Chris Simmonds  | HALO  | M50  | 33:45  | 9.1 m/Km  | |
6  | Terence Croarkin  | HALO  | M60  | 34:34  | 9.3 m/Km  | |
7  | Michael Smith  | HALO  | M70  | 35:51  | 9.7 m/Km  | |
8  | Megan Adams  | HALO  | W21  | 36:22  | 9.8 m/Km  | |
9  | Lawrence Cook  | HALO  | M45  | 37:20  | 10.1 m/Km  | |
10  | Emily brown  | HALO  | W18  | 38:19  | 10.4 m/Km  | |
11  | Jacqueline Edwards  | HALO  | W55  | 40:53  | 11.1 m/Km  | |
12  | Elena McBane  | HALO  | W45  | 41:00  | 11.1 m/Km  | |
13  | Heather Tuck  | IND  | W50  | 42:18  | 11.4 m/Km  | |
14  | Jacob Smith  | HALO  | M14  | 42:24  | 11.5 m/Km  | |
15  | Ella MacPherson  | IND  | W12  | 42:26  | 11.5 m/Km  | |
16  | Marsaili Jolly  | HALO  | W14  | 42:44  | 11.6 m/Km  | |
17  | Mel Clark  | HALO  | M55  | 43:03  | 11.6 m/Km  | |
18  | Sally Smith  | HALO  | W45  | 43:32  | 11.8 m/Km  | |
19  | Delphine Suty  | BAOC  | W45  | 43:33  | 11.8 m/Km  | |
20  | Terry Phillips  | HALO  | M70  | 45:31  | 12.3 m/Km  | |
21  | Isoldt Harris  | HALO  | W55  | 46:25  | 12.6 m/Km  | |
22  | Brian Slater  | HALO  | M65  | 46:27  | 12.6 m/Km  | |
23  | Peter Kullich  | IND  | M70  | 48:56  | 13.2 m/Km  | |
24  | Geoff Smith  | HALO  | M60  | 52:35  | 14.2 m/Km  | |
25  | Tracey Blackburn  | HALO  | W40  | 53:13  | 14.4 m/Km  | |
26  | Mary Vickers  | HALO  | W55  | 54:34  | 14.8 m/Km  | |
27  | Dorothy Smith  | HALO  | W65  | 55:44  | 15.1 m/Km  | |
28  | Geoff Holmes  | HALO  | M65  | 56:47  | 15.3 m/Km  | |
29  | Karen Cook  | HALO  | W45  | 59:49  | 16.2 m/Km  | |
30  | Patricia Simmons  | HALO  | W60  | 61:04  | 16.5 m/Km  | |
31  | Anne Jolly  | HALO  | W45  | 65:38  | 17.7 m/Km  | |
32  | Elspeth Jolly  | HALO  | W10  | 68:01  | 18.4 m/Km  | |
33  | Julie-Teri Offler-Day  | IND  | W45  | 80:25  | 21.7 m/Km  | |
Mark Tyszka  | HALO  | M75  | mp  | |||
Long (33) (Length 6.30 Km)  | ||||||
1  | Paul Murgatroyd  | LOG  | M45  | 38:25  | 6.1 m/Km  | |
2  | Liam Harrington  | LOG  | M21  | 38:28  | 6.1 m/Km  | |
3  | David Jolly  | RAFO  | M40  | 40:15  | 6.4 m/Km  | |
4  | Neil Harvatt  | HALO  | M55  | 44:01  | 7.0 m/Km  | |
5  | Michael Robinson  | IND  | M45  | 47:00  | 7.5 m/Km  | |
6  | Jay Robinson  | IND  | M20  | 48:11  | 7.7 m/Km  | |
7  | Dean Field  | SYO  | M50  | 49:33  | 7.9 m/Km  | |
8  | Lee Smith  | IND  | M35  | 49:50  | 7.9 m/Km  | |
9  | David Harrison  | EPOC  | M40  | 50:46  | 8.1 m/Km  | |
10  | Paul Beresford  | NOC  | M45  | 51:47  | 8.2 m/Km  | |
11  | Peter Harris  | HALO  | M55  | 52:20  | 8.3 m/Km  | |
12  | Lawrence Brown  | HALO  | M45  | 52:24  | 8.3 m/Km  | |
13  | Wayne Byrne  | RAFO  | M35  | 54:01  | 8.6 m/Km  | |
14  | Brian Hostad  | HALO  | M45  | 55:10  | 8.8 m/Km  | |
15  | Andrew Ridgway  | NOC  | M50  | 55:28  | 8.8 m/Km  | |
16  | Steve Willis  | EBOR  | M60  | 56:49  | 9.0 m/Km  | |
17  | Matthew Williams  | HALO  | M45  | 58:44  | 9.3 m/Km  | |
18  | Helena Crutchley  | HALO  | W50  | 58:45  | 9.3 m/Km  | |
19  | David Offler  | HALO  | M60  | 61:36  | 9.8 m/Km  | |
20  | Chris Gooch  | HALO  | M45  | 61:39  | 9.8 m/Km  | |
21  | Paul Simmons  | HALO  | M60  | 61:40  | 9.8 m/Km  | |
22  | Rod Williams  | HALO  | M65  | 61:54  | 9.8 m/Km  | |
23  | Kate Brown  | HALO  | W35  | 64:57  | 10.3 m/Km  | |
24  | Harriett Gilman  | HALO  | W50  | 65:52  | 10.5 m/Km  | |
25  | Phil Gray  | HALO  | M55  | 66:24  | 10.5 m/Km  | |
26  | Sean Harrington  | LOG  | M55  | 69:30  | 11.0 m/Km  | |
27  | Andrew Houlden  | HALO  | M45  | 70:55  | 11.3 m/Km  | |
28  | Peter Shew  | HALO  | M70  | 73:04  | 11.6 m/Km  | |
29  | Stuart Whittingham  | HALO  | M35  | 75:42  | 12.0 m/Km  | |
30  | George Evans  | HALO  | M40  | 78:18  | 12.4 m/Km  | |
31  | Andy Furnell  | LOG  | M50  | 86:57  | 13.8 m/Km  | |
32  | Clare Hanna  | LOG  | W50  | 89:36  | 14.2 m/Km  | |
33  | Mary Carrick  | HALO  | W65  | 94:04  | 14.9 m/Km  | |
