20161029_HBCP | 30 October 2016 | |||||||
|---|---|---|---|---|---|---|---|---|
White (7) | Total | |||||||
1 | Daniel + James R | M14 | Hornsea Scouts | 9:15 | ||||
2 | Sam, Tom + Toby | W14 | Hornsea Scouts | 10:25 | ||||
3 | Ryan + James B | M14 | Hornsea Scouts | 11:01 | ||||
4 | Laura + Charlotte | W14 | Hornsea Scouts | 12:20 | ||||
5 | Charlie | M10 | Ind | 17:35 | ||||
6 | George Shaw | M14 | Ind | 23:34 | ||||
7 | Jacob Roe | M10 | Ind | 24:01 | ||||
Yellow (10) | Total | |||||||
1 | Luke Robson-Moore | M12 | Ind | 16:59 | ||||
2 | Sam, Tom + Toby | M14 | Hornsea Scouts | 21:46 | ||||
3 | Ryan + James B | M14 | Hornsea Scouts | 22:38 | ||||
4 | Laura + Charlotte | W14 | Hornsea Scouts | 28:11 | ||||
5 | Daniel + James R | M14 | Hornsea Scouts | 29:14 | ||||
6 | Jacob Roe | M10 | Ind | 34:53 | ||||
7 | Luke Hancock | M12 | Ind | 39:04 | ||||
8 | Adam Hancock | M12 | Ind | 39:18 | ||||
9 | Molly Martin | W12 | Ind | 43:07 | ||||
10 | family Kilner | M12 | Ind | 60:55 | ||||
Orange (6) | Total | |||||||
1 | Luke Robson-Moore | M12 | Ind | 32:44 | ||||
2 | Iyanna Pardy | W12 | Ind | 53:54 | ||||
3 | Daniel + James R | M14 | Hornsea Scouts | 59:24 | ||||
4 | Sam, Tom + Toby | M14 | Hornsea Scouts | 60:47 | ||||
5 | Phil Robinson | M65 | HALO | 102:38 | ||||
Laura + Charlotte | W14 | Hornsea Scouts | dnf | |||||
Technical (12) | Total | |||||||
1 | Neil Harvatt | M60 | HALO | 27:44 | ||||
2 | David Jolly | M40 | HALO | 29:55 | ||||
3 | Carl Henrickson | M35 | HALO | 37:27 | ||||
4 | Andrew Ridgway | M50 | NOC | 38:02 | ||||
5 | Paul Simmons | M65 | HALO | 40:20 | ||||
6 | Brian Slater | M65 | HALO | 53:32 | ||||
7 | Michael Smith | M70 | HALO | 65:23 | ||||
8 | Elspeth Robson | W35 | Ind | 65:26 | ||||
9 | Pippa Byron | W14 | Ind | 65:32 | ||||
10 | Dorothy Smith | W65 | HALO | 71:05 | ||||
Ryan + James B | M14 | Hornsea Scouts | dnf | |||||
Ken Hutson | M65 | HALO | mp | |||||
