Gainsborough Mass Start | 21 June 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
Long (17) (Length 2.70 Km, Climb 20m) | ||||||||
1 | Laura Robertson | SYO | W21 | 12:57 | 4.8 m/Km | |||
2 | Richard Robinson | NOC | M45 | 13:05 | 4.8 m/Km | |||
3 | Samuel Crook | AIRE | M16 | 13:29 | 5.0 m/Km | |||
4 | George Van Dam | HALO | M21 | 14:02 | 5.2 m/Km | |||
5 | Craig Lucas | LOG | M21 | 15:16 | 5.7 m/Km | |||
6 | Will Drewe | CLARO | M45 | 15:37 | 5.8 m/Km | |||
7 | Dave Murgatroyd | AIRE | M35 | 15:59 | 5.9 m/Km | |||
8 | Mike Byron | HALO | M50 | 16:14 | 6.0 m/Km | |||
9 | Rolf Crook | AIRE | M50 | 16:18 | 6.0 m/Km | |||
10 | Mark Villiers | PFO | M45 | 16:30 | 6.1 m/Km | |||
11 | Sally Calland | DVO | W50 | 18:22 | 6.8 m/Km | |||
12 | Megan Harrison | EPOC | W21 | 19:07 | 7.1 m/Km | |||
13 | Andrew Evans | LOG | M45 | 21:06 | 7.8 m/Km | |||
14 | Amy Brown | SYO | W35 | 21:16 | 7.9 m/Km | |||
15 | Flora Jolly | HALO | W20 | 25:29 | 9.4 m/Km | |||
16 | Kevin Gallagher | LEI | M75 | 29:46 | 11.0 m/Km | |||
17 | Charlotte Watts | HALO | W21 | 33:59 | 12.6 m/Km | |||
Medium (20) (Length 2.20 Km, Climb 15m) | ||||||||
1 | Elizabeth Drewe | CLARO | W45 | 13:26 | 6.1 m/Km | |||
2 | Chun Ho Andre Fu | WAOC | M16 | 13:28 | 6.1 m/Km | |||
3 | Anne Murgatroyd | AIRE | W45 | 14:30 | 6.6 m/Km | |||
4 | Chun Yan Alistai Fu | WAOC | M18 | 14:45 | 6.7 m/Km | |||
5 | Dave Brown | HALO | M65 | 15:16 | 6.9 m/Km | |||
6 | Paul Van Dam | HALO | M60 | 15:17 | 7.0 m/Km | |||
7 | Brian Ward | HALO | M60 | 15:28 | 7.0 m/Km | |||
8 | Amanda Roberts | LOG | W60 | 16:08 | 7.3 m/Km | |||
9 | Paul Turner | SELOC | M65 | 16:50 | 7.7 m/Km | |||
10 | Julia Crook | AIRE | W55 | 17:48 | 8.1 m/Km | |||
11 | Harriet Gillman | HALO | W60 | 18:16 | 8.3 m/Km | |||
12 | Clare Hanna | LOG | W60 | 19:06 | 8.7 m/Km | |||
13 | John Lebeter | CLARO | M70 | 19:26 | 8.8 m/Km | |||
14 | Peter Harris | HALO | M65 | 19:40 | 8.9 m/Km | |||
15 | James Wetherill | EPOC | M55 | 20:32 | 9.3 m/Km | |||
16 | Andrew Houlden | HALO | M55 | 20:57 | 9.5 m/Km | |||
17 | Amanda Ward | HALO | W60 | 23:41 | 10.8 m/Km | |||
18 | Maria Van Dam | HALO | W55 | 24:58 | 11.3 m/Km | |||
19 | Alex Gymer | HALO | M70 | 26:29 | 12.0 m/Km | |||
20 | Maureen Webb | LEI | W70 | 27:25 | 12.5 m/Km | |||
Short (18) (Length 1.80 Km, Climb 15m) | ||||||||
1 | Pam Brown | HALO | W65 | 16:45 | 9.3 m/Km | |||
2 | Helen Gardner | EBOR | W75 | 16:51 | 9.4 m/Km | |||
3 | Pete Shew | HALO | M80 | 17:35 | 9.8 m/Km | |||
4 | Arabella Woodrow | EPOC | W70 | 17:37 | 9.8 m/Km | |||
5 | David Mylett | LOG | M75 | 18:01 | 10.0 m/Km | |||
6 | Jacqueline Edwards | HALO | W70 | 18:09 | 10.1 m/Km | |||
7 | Amanda Mylett | LOG | W70 | 19:23 | 10.8 m/Km | |||
8 | Isoldt Harris | HALO | W65 | 20:25 | 11.3 m/Km | |||
9 | Hilary Palmer | NOC | W75 | 20:28 | 11.4 m/Km | |||
10 | Charlotte Drewe | CLARO | W10 | 21:11 | 11.8 m/Km | |||
11 | John Palmer | NOC | M80 | 22:01 | 12.2 m/Km | |||
12 | Gill Ross | EPOC | W75 | 22:05 | 12.3 m/Km | |||
13 | Michael Ridealgh | EBOR | M75 | 25:00 | 13.9 m/Km | |||
14 | Christine Roberts | EBOR | W75 | 25:16 | 14.0 m/Km | |||
15 | Martin Wheeler | LOG | M70 | 25:43 | 14.3 m/Km | |||
16 | Henry Marston | SYO | M80 | 28:33 | 15.9 m/Km | |||
17 | Kate Gymer | HALO | W70 | 31:45 | 17.6 m/Km | |||
Mary Carrick | HALO | W75 | mp | |||||
