Barton_AGM_Sprint | 14 October 2023 | |||||||
|---|---|---|---|---|---|---|---|---|
Long (8) (Length 3.00 Km, Climb 10m) | ||||||||
1 | David Jolly | HALO | M45 | 20:16 | 6.8 m/Km | |||
2 | Brian Ward | HALO | M60 | 22:47 | 7.6 m/Km | |||
3 | Neil Harvatt | HALO | M65 | 27:36 | 9.2 m/Km | |||
4 | Peter Harris | HALO | M65 | 29:18 | 9.8 m/Km | |||
5 | Alex Smith | HALO | M55 | 30:27 | 10.2 m/Km | |||
6 | Harriet Gillman | HALO | W55 | 30:45 | 10.2 m/Km | |||
7 | Jacqueline Edwards | HALO | W65 | 34:58 | 11.7 m/Km | |||
8 | Michael Smith | HALO | M75 | 38:56 | 13.0 m/Km | |||
Medium (9) (Length 2.10 Km, Climb 5m) | ||||||||
1 | Helena Crutchley | HALO | W60 | 19:49 | 9.4 m/Km | |||
2 | Amanda Ward | HALO | W60 | 26:33 | 12.6 m/Km | |||
3 | Karen Cook | HALO | W50 | 27:27 | 13.1 m/Km | |||
4 | Isoldt Harris | HALO | W60 | 27:48 | 13.2 m/Km | |||
5 | Kate Gymer | HALO | W70 | 31:50 | 15.2 m/Km | |||
6 | Dorothy Smith | HALO | W70 | 38:36 | 18.4 m/Km | |||
7 | Mary Carrick | HALO | W70 | 43:35 | 20.8 m/Km | |||
Brian Slater | HALO | M75 | mp | |||||
Patricia Simmons | HALO | W70 | dnf | |||||
