Score (17) (Length Km) | ||||||||
1 | Peter Harris | HALO | M65 | 43:05 | 15 | 0 | 150 | |
2 | Paul Simmons | HALO | M70 | 43:57 | 15 | 0 | 150 | |
3 | Pete Shew | HALO | M80 | 42:33 | 14 | 0 | 140 | |
4 | Isoldt Harris | HALO | W65 | 42:38 | 14 | 0 | 140 | |
5 | Amanda Ward | HALO | W60 | 44:33 | 14 | 0 | 140 | |
6 | Dawn Stockdale | IND | 45:02 | 15 | -10 | 140 | ||
7 | Chris Dawson | IND | 45:08 | 15 | -10 | 140 | ||
8 | Brian Slater | HALO | M75 | 41:26 | 11 | 0 | 110 | |
9 | Alice+1 Slater | IND | M10 | 44:44 | 10 | 0 | 100 | |
10 | Mae+1 Slater | IND | M10 | 44:47 | 10 | 0 | 100 | |
11 | Brian Ward | HALO | M60 | 46:41 | 12 | -20 | 100 | |
12 | Oliver Simmons | HALO | M20 | 47:31 | 13 | -30 | 100 | |
13 | John Butler | HALO | M80 | 46:14 | 8 | -20 | 60 | |
14 | Patricia Simmons | HALO | W70 | 48:16 | 9 | -40 | 50 | |
15 | Kate Gymer | HALO | W70 | 49:30 | 10 | -50 | 50 | |
16 | Mary Carrick | HALO | W75 | 55:04 | 10 | -100 | 0 | |
Sue Chaney | HALO | W80 | disq | 0 | 0 | 0 | ||
OandE (8) (Length Km) | ||||||||
1 | Elspeth Jolly | HALO | W20 | 43:59 | 11 | 0 | 110 | |
2 | Kate Brown | HALO | W45 | 43:15 | 9 | 0 | 90 | |
3 | Harriet Gillman | HALO | W60 | 44:59 | 9 | 0 | 90 | |
4 | Flora Jolly | HALO | W20 | 45:54 | 10 | -10 | 90 | |
5 | George Van Dam | HALO | M21 | 46:31 | 11 | -20 | 90 | |
6 | David Jolly | HALO | M50 | 45:55 | 9 | -10 | 80 | |
7 | Paul Van Dam | HALO | M60 | 41:38 | 7 | 0 | 70 | |
8 | Kenneth Hutson | HALO | M70 | 40:57 | 6 | 0 | 60 | |
