Willows and Freshney | 29 March 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
Mens Open (6) (Length 7.90 Km) | ||||||||
1 | Mike Byron | HALO | M50 | 49:18 | 6.2 m/Km | |||
2 | Mike Chapman | LOG | M45 | 50:23 | 6.4 m/Km | |||
3 | Stephen Borrill | WAOC | M55 | 53:44 | 6.8 m/Km | |||
4 | Andrew Evans | LOG | M45 | 66:10 | 8.4 m/Km | |||
5 | Elizabeth Hamer-Davies | MDOC | W60 | 78:50 | 10.0 m/Km | |||
6 | Matthew Gray | AIRE | M35 | 93:55 | 11.9 m/Km | |||
Women Open (3) (Length 6.60 Km) | ||||||||
1 | Alice Leake | AIRE | W35 | 39:10 | 5.9 m/Km | |||
2 | Amy Brown | SYO | W35 | 56:06 | 8.5 m/Km | |||
3 | Rebecca Gray | AIRE | W35 | 59:13 | 9.0 m/Km | |||
Mens Vet (4) (Length 6.60 Km) | ||||||||
1 | Rolf Crook | AIRE | M50 | 43:21 | 6.6 m/Km | |||
2 | Gavin Thomas | EBOR | M50 | 43:34 | 6.6 m/Km | |||
3 | Wangki Yuen | MDOC | M40 | 47:08 | 7.1 m/Km | |||
4 | Ron Dempster | HALO | M40 | 56:06 | 8.5 m/Km | |||
Women Vet (4) (Length 5.70 Km) | ||||||||
1 | Emma Harrison | EPOC | W50 | 44:10 | 7.8 m/Km | |||
2 | Sally Calland | DVO | W50 | 45:24 | 8.0 m/Km | |||
3 | Helen Alcock | AIRE | W40 | 49:40 | 8.7 m/Km | |||
4 | Andrea Page | LOG | W50 | 51:24 | 9.0 m/Km | |||
Men Super Vet (6) (Length 5.70 Km) | ||||||||
1 | Paul Murgatroyd | LOG | M55 | 36:04 | 6.3 m/Km | |||
2 | Paul Norman | SYO | M60 | 45:37 | 8.0 m/Km | |||
3 | Ian Marshall | AIRE | M60 | 51:52 | 9.1 m/Km | |||
4 | David Harrison | EPOC | M55 | 58:09 | 10.2 m/Km | |||
5 | Andrew Houlden | HALO | M55 | 63:15 | 11.1 m/Km | |||
6 | James Wetherill | EPOC | M55 | 66:19 | 11.6 m/Km | |||
Women Super Vet (6) (Length 5.00 Km) | ||||||||
1 | Joyce Marshall | AIRE | W65 | 41:58 | 8.4 m/Km | |||
2 | Helena Crutchley | HALO | W60 | 42:51 | 8.6 m/Km | |||
3 | Helen Parkinson | NOC | W60 | 43:40 | 8.7 m/Km | |||
4 | Sharon Bowes | CLARO | W55 | 44:48 | 9.0 m/Km | |||
5 | Julia Crook | AIRE | W55 | 48:18 | 9.7 m/Km | |||
6 | Harriet Gillman | HALO | W60 | 48:46 | 9.8 m/Km | |||
Men Ultra Vet (7) (Length 5.00 Km) | ||||||||
1 | Dave Brown | HALO | M65 | 36:23 | 7.3 m/Km | |||
2 | Stephen Kimberley | DVO | M65 | 40:14 | 8.1 m/Km | |||
3 | Paul Turner | SELOC | M65 | 40:46 | 8.2 m/Km | |||
4 | Graham Johnson | DVO | M70 | 45:05 | 9.0 m/Km | |||
5 | Kevin Gallagher | LEI | M75 | 49:02 | 9.8 m/Km | |||
6 | John Lebeter | CLARO | M70 | 50:42 | 10.1 m/Km | |||
7 | Alex Gymer | HALO | M70 | 66:57 | 13.4 m/Km | |||
Women Ultra Vet (10) (Length 3.80 Km) | ||||||||
1 | Janet Leake | EBOR | W65 | 36:41 | 9.7 m/Km | |||
2 | Val Johnson | DVO | W65 | 37:22 | 9.8 m/Km | |||
3 | Jane Booker | NOC | W70 | 41:37 | 10.9 m/Km | |||
4 | Pam Brown | HALO | W65 | 42:18 | 11.1 m/Km | |||
5 | Arabella Woodrow | EPOC | W70 | 48:16 | 12.7 m/Km | |||
6 | Amanda Mylett | LOG | W70 | 50:45 | 13.4 m/Km | |||
7 | Anne Kimberley | DVO | W65 | 54:09 | 14.2 m/Km | |||
8 | Maureen Webb | LEI | W70 | 64:02 | 16.9 m/Km | |||
9 | Kate Gymer | HALO | W70 | 87:53 | 23.1 m/Km | |||
Karen Clark | EBOR | W70 | mp | |||||
Men Hyper Vet (12) (Length 3.80 Km) | ||||||||
1 | Doug Dickinson | DVO | M80 | 37:50 | 10.0 m/Km | |||
2 | Gerry Symes | AIRE | M75 | 40:28 | 10.7 m/Km | |||
3 | Richard Payne | EPOC | M75 | 41:09 | 10.8 m/Km | |||
4 | Pete Shew | HALO | M80 | 42:17 | 11.1 m/Km | |||
5 | Neil Croasdell | EPOC | M75 | 45:10 | 11.9 m/Km | |||
6 | David Mylett | LOG | M75 | 46:41 | 12.3 m/Km | |||
7 | Paul Simmons | HALO | M75 | 47:49 | 12.6 m/Km | |||
8 | Colin Drury | SYO | M75 | 48:25 | 12.7 m/Km | |||
9 | Michael Hampton | OD | M80 | 49:15 | 13.0 m/Km | |||
10 | Roy Bradley | CLOK | M75 | 50:02 | 13.2 m/Km | |||
11 | Brian Slater | HALO | M75 | 53:37 | 14.1 m/Km | |||
12 | Michael Ridealgh | EBOR | M75 | 66:21 | 17.5 m/Km | |||
Women Hyper Vet (7) (Length 2.80 Km) | ||||||||
1 | Jackie Page | EPOC | W75 | 38:26 | 13.7 m/Km | |||
2 | Gill Ross | EPOC | W75 | 42:45 | 15.3 m/Km | |||
3 | Liz Drew | CLARO | W75 | 43:13 | 15.4 m/Km | |||
4 | Sheila Smith | EBOR | W75 | 43:42 | 15.6 m/Km | |||
5 | Christine Roberts | EBOR | W75 | 43:48 | 15.6 m/Km | |||
6 | Patricia Simmons | HALO | W75 | 81:39 | 29.2 m/Km | |||
Jean Lochhead | EPOC | W80 | mp | |||||
Men GranderVet (1) (Length 2.80 Km) | ||||||||
1 | David Horn | EBOR | M80 | 63:04 | 22.5 m/Km | |||
Men Junior (3) (Length 3.20 Km) | ||||||||
1 | Samuel Crook | AIRE | M16 | 18:40 | 5.8 m/Km | |||
2 | Charlie Alcock | AIRE | M14 | 24:13 | 7.6 m/Km | |||
3 | Frankie Symes | EBOR | M16 | 27:19 | 8.5 m/Km | |||
Men Yoing Junior (1) (Length 2.30 Km) | ||||||||
1 | Alfie Alcock | AIRE | M12 | 46:35 | 20.2 m/Km | |||
Course 5 - Other (not age class) (3) (Length 3.80 Km) | ||||||||
1 | Oliver Simmons | HALO | M21 | 52:29 | 13.8 m/Km | |||
2 | April Woodage | W35 | 61:13 | 16.1 m/Km | ||||
David Booker | NOC | M70 | dnf | |||||
Course 6 - Other (not age class) (2) (Length 2.80 Km) | ||||||||
1 | Amanda Ward | HALO | W60 | 45:56 | 16.4 m/Km | |||
Brian Ward | HALO | M60 | mp | |||||
