P2 Willingham | 09 April 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
Long (17) (Length 4.70 Km, Climb 15m) | ||||||||
1 | Matthew Howlett | BAOC | M21 | 37:07 | 7.9 m/Km | |||
2 | Paul Murgatroyd | LOG | M55 | 38:20 | 8.2 m/Km | |||
3 | David Jolly | HALO | M50 | 40:10 | 8.6 m/Km | |||
4 | Philip Johnston-Davis | LOG | M50 | 40:21 | 8.6 m/Km | |||
5 | Justin Williams | LOG | M60 | 45:25 | 9.7 m/Km | |||
6 | Wayne Byrne | RAFO | M45 | 45:56 | 9.8 m/Km | |||
7 | Amanda Roberts | LOG | W60 | 50:43 | 10.8 m/Km | |||
8 | Helena Crutchley | HALO | W60 | 54:00 | 11.5 m/Km | |||
9 | Andrew Evans | LOG | M45 | 56:25 | 12.0 m/Km | |||
10 | Andrew Ridgway | NOC | M60 | 59:34 | 12.7 m/Km | |||
11 | Carolina Borgstrom | W45 | 60:18 | 12.8 m/Km | ||||
12 | Andrew Houlden | HALO | M55 | 61:10 | 13.0 m/Km | |||
13 | Kate Brown | HALO | W45 | 62:06 | 13.2 m/Km | |||
14 | Aloysius Ratnasingam | M20 | 77:59 | 16.6 m/Km | ||||
15 | Harriet Gillman | HALO | W60 | 78:02 | 16.6 m/Km | |||
16 | Jamie Rowe | M45 | 83:50 | 17.8 m/Km | ||||
17 | Adam Rose | M45 | 90:53 | 19.3 m/Km | ||||
Medium (22) (Length 3.70 Km, Climb 10m) | ||||||||
1 | Dave Brown | HALO | M65 | 34:43 | 9.4 m/Km | |||
2 | Paulius Malkevicius | HALO | M21 | 37:18 | 10.1 m/Km | |||
3 | Pam Brown | HALO | W65 | 44:59 | 12.2 m/Km | |||
4 | Paul Van Dam | HALO | M60 | 45:57 | 12.4 m/Km | |||
5 | Alex Gymer | HALO | M70 | 49:13 | 13.3 m/Km | |||
6 | David Mylett | LOG | M75 | 52:04 | 14.1 m/Km | |||
7 | Andy Furnell | LOG | M60 | 53:09 | 14.4 m/Km | |||
8 | Martin Wheeler | LOG | M70 | 55:46 | 15.1 m/Km | |||
9 | Karen Cook | HALO | W55 | 59:48 | 16.2 m/Km | |||
10 | Brian Slater | HALO | M75 | 60:38 | 16.4 m/Km | |||
11 | Isoldt Harris | HALO | W65 | 61:36 | 16.6 m/Km | |||
12 | Peter Shew | HALO | M80 | 62:24 | 16.9 m/Km | |||
13 | Jacqueline Edwards | HALO | W70 | 62:38 | 16.9 m/Km | |||
14 | Clare Hanna | LOG | W60 | 63:43 | 17.2 m/Km | |||
15 | Amanda Mylett | LOG | W70 | 64:36 | 17.5 m/Km | |||
16 | Elena McBane | HALO | W55 | 70:31 | 19.1 m/Km | |||
17 | Anne Gibbs | LOG | W80 | 72:59 | 19.7 m/Km | |||
18 | Kate Gymer | HALO | W70 | 85:28 | 23.1 m/Km | |||
19 | Mary Vickers | HALO | W65 | 90:05 | 24.4 m/Km | |||
20 | Vic Knight | NOC | M65 | 95:48 | 25.9 m/Km | |||
Paul Simmons | HALO | M75 | dnf | |||||
Oliver Simmons | HALO | M21 | dnf | |||||
Short (4) (Length 2.30 Km, Climb 5m) | ||||||||
1 | Jonathan Ogden | LOG | M45 | 34:23 | 14.9 m/Km | |||
2 | Peter Kullich | HALO | M85 | 47:06 | 20.5 m/Km | |||
3 | Geoff Gibbs | LOG | M85 | 59:34 | 25.9 m/Km | |||
Patricia Simmons | HALO | W75 | dnf | |||||
