Long (14) (Length 5.50 Km, Climb 65m) | ||||||
1 | Mike Byron | HALO | M50 | 41:27 | 7.5 m/Km | |
2 | David Jolly | HALO | M50 | 44:35 | 8.1 m/Km | |
3 | Justin Williams | LOG | M60 | 45:17 | 8.2 m/Km | |
4 | Kevin Swinbourne | LOG | M55 | 49:14 | 8.9 m/Km | |
5 | Philip Johnston-Davis | LOG | M50 | 52:39 | 9.6 m/Km | |
6 | Carolina Borgstrom | W45 | 54:08 | 9.8 m/Km | ||
7 | Kate Brown | HALO | W45 | 58:04 | 10.6 m/Km | |
8 | Jamie Rowe | M45 | 60:28 | 11.0 m/Km | ||
9 | Helena Crutchley | HALO | W60 | 63:17 | 11.5 m/Km | |
10 | Andrew Evans | LOG | M45 | 63:50 | 11.6 m/Km | |
11 | Andrew Houlden | HALO | M55 | 66:04 | 12.0 m/Km | |
12 | Adam Rose | M45 | 66:53 | 12.2 m/Km | ||
13 | Harriet Gillman | HALO | W60 | 67:16 | 12.2 m/Km | |
14 | Mary Carrick | HALO | W75 | 119:11 | 21.7 m/Km | |
Medium (23) (Length 3.70 Km, Climb 40m) | ||||||
1 | Karen Cook | HALO | W55 | -59128:20 | ||
2 | Dave Brown | HALO | M65 | 30:55 | 8.4 m/Km | |
3 | Paul Van Dam | HALO | M60 | 31:29 | 8.5 m/Km | |
4 | Peter Harris | HALO | M65 | 41:03 | 11.1 m/Km | |
5 | David Offler | HALO | M70 | 44:50 | 12.1 m/Km | |
6 | Martin Wheeler | LOG | M70 | 47:02 | 12.7 m/Km | |
7 | Rod Williams | HALO | M75 | 47:57 | 13.0 m/Km | |
8 | Paul Simmons | HALO | M75 | 48:59 | 13.2 m/Km | |
9 | Jacqueline Edwards | HALO | W70 | 49:31 | 13.4 m/Km | |
10 | David Mylett | LOG | M75 | 49:39 | 13.4 m/Km | |
11 | Pete Shew | HALO | M80 | 50:39 | 13.7 m/Km | |
12 | Andy Furnell | LOG | M60 | 52:30 | 14.2 m/Km | |
13 | Vic Knight | NOC | M65 | 53:25 | 14.4 m/Km | |
14 | Geoff Pye | LOG | M70 | 55:08 | 14.9 m/Km | |
15 | Karen Williams | LOG | W55 | 56:04 | 15.2 m/Km | |
16 | Amanda Mylett | LOG | W70 | 59:13 | 16.0 m/Km | |
17 | Isoldt Harris | HALO | W65 | 60:29 | 16.4 m/Km | |
18 | Sean Harrington | LOG | M65 | 61:11 | 16.5 m/Km | |
19 | Elena McBane | HALO | W55 | 66:19 | 17.9 m/Km | |
20 | Mary Vickers | HALO | W65 | 70:24 | 19.0 m/Km | |
Pam Brown | HALO | W65 | mp | |||
Oliver Simmons | HALO | M21 | mp | |||
Anne Gibbs | LOG | W80 | mp | |||
Short (6) (Length 2.00 Km, Climb 25m) | ||||||
1 | Peter Kullich | HALO | M85 | 27:46 | 13.9 m/Km | |
2 | Jonathan Ogden | LOG | M45 | 34:40 | 17.3 m/Km | |
3 | Michael Smith | HALO | M80 | 49:12 | 24.6 m/Km | |
4 | Dorothy Smith | HALO | W75 | 49:13 | 24.6 m/Km | |
5 | Geoff Gibbs | LOG | M85 | 49:34 | 24.8 m/Km | |
6 | Patricia Simmons | HALO | W75 | 57:08 | 28.6 m/Km | |
