P8 Swallow Vale | 20 May 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
Long (11) (Length 4.50 Km, Climb 145m) | ||||||||
1 | Paul Murgatroyd | LOG | M55 | 41:04 | 9.1 m/Km | |||
2 | David Jolly | HALO | M50 | 44:14 | 9.8 m/Km | |||
3 | Mike Byron | HALO | M50 | 47:17 | 10.5 m/Km | |||
4 | Justin Williams | LOG | M60 | 55:05 | 12.2 m/Km | |||
5 | Andrew Ridgway | NOC | M60 | 60:53 | 13.5 m/Km | |||
6 | Helena Crutchley | HALO | W60 | 62:52 | 14.0 m/Km | |||
7 | Andrew Houlden | HALO | M55 | 66:30 | 14.8 m/Km | |||
8 | Kate Brown | HALO | W45 | 70:17 | 15.6 m/Km | |||
9 | Andrew Evans | LOG | M45 | 70:45 | 15.7 m/Km | |||
10 | Harriet Gillman | HALO | W60 | 73:41 | 16.4 m/Km | |||
11 | Mary Carrick | HALO | W75 | 135:10 | 30.0 m/Km | |||
Medium (16) (Length 3.50 Km, Climb 80m) | ||||||||
1 | Paulius Malkevicius | M21 | 39:14 | 11.2 m/Km | ||||
2 | David Offler | HALO | M70 | 46:52 | 13.4 m/Km | |||
3 | Paul Simmons | HALO | M75 | 56:05 | 16.0 m/Km | |||
4 | Vic Knight | NOC | M65 | 62:08 | 17.8 m/Km | |||
5 | Geoff Pye | LOG | M70 | 62:31 | 17.9 m/Km | |||
6 | Amanda Mylett | LOG | W70 | 63:43 | 18.2 m/Km | |||
7 | Pete Shew | HALO | M80 | 65:52 | 18.8 m/Km | |||
8 | Brian Slater | HALO | M75 | 68:20 | 19.5 m/Km | |||
9 | Jacqueline Edwards | HALO | W70 | 69:12 | 19.8 m/Km | |||
10 | Karen Cook | HALO | W55 | 69:58 | 20.0 m/Km | |||
11 | Mary Vickers | HALO | W65 | 74:31 | 21.3 m/Km | |||
12 | Alex Gymer | HALO | M70 | 75:32 | 21.6 m/Km | |||
13 | Elena McBane | HALO | W55 | 87:08 | 24.9 m/Km | |||
14 | Nick Wragg | M65 | 92:52 | 26.5 m/Km | ||||
Kate Gymer | HALO | W70 | dnf | |||||
David Mylett | LOG | M75 | mp | |||||
Short (3) (Length 2.10 Km, Climb 55m) | ||||||||
1 | Isoldt Harris | HALO | W65 | 32:18 | 15.4 m/Km | |||
2 | Jonathan Ogden | LOG | M45 | 44:52 | 21.4 m/Km | |||
3 | Patricia Simmons | HALO | W75 | 73:43 | 35.1 m/Km | |||
