LUL1 Scunthorpe | 10 June 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
Long (12) (Length 4.90 Km, Climb 15m) | ||||||||
1 | Mike Byron | HALO | M50 | 34:46 | 7.1 m/Km | |||
2 | Marcus Lancastle | LOG | M60 | 37:35 | 7.7 m/Km | |||
3 | Kevin Swinbourne | LOG | M55 | 38:53 | 7.9 m/Km | |||
4 | Ben Mather | LOG | M21 | 42:47 | 8.7 m/Km | |||
5 | Michael Fischer | AALBORG OK | M65 | 43:48 | 8.9 m/Km | |||
6 | Brian Hostad | HALO | M55 | 43:57 | 9.0 m/Km | |||
7 | Jamie Rowe | LOG | M45 | 44:54 | 9.2 m/Km | |||
8 | Andrew Evans | LOG | M45 | 53:49 | 11.0 m/Km | |||
9 | Harriet Gillman | HALO | W60 | 54:07 | 11.0 m/Km | |||
10 | Clare Hanna | LOG | W60 | 54:55 | 11.2 m/Km | |||
John Mather | LOG | M55 | mp | |||||
Jane Deville | LOG | W50 | mp | |||||
Medium (20) (Length 3.70 Km, Climb 10m) | ||||||||
1 | Paul Murgatroyd | LOG | M55 | 30:14 | 8.2 m/Km | |||
2 | Dave Brown | HALO | M65 | 31:26 | 8.5 m/Km | |||
3 | Brian Ward | HALO | M60 | 31:58 | 8.6 m/Km | |||
4 | Hannah Mather | LOG | W20 | 35:13 | 9.5 m/Km | |||
5 | Tim Harding | ELO | M60 | 37:15 | 10.1 m/Km | |||
6 | Pam Brown | HALO | W65 | 42:45 | 11.6 m/Km | |||
7 | Pete Shew | HALO | M80 | 45:45 | 12.4 m/Km | |||
8 | David Offler | HALO | M70 | 46:56 | 12.7 m/Km | |||
9 | Paul Simmons | HALO | M75 | 47:17 | 12.8 m/Km | |||
10 | Karen Roddis | HALO | W55 | 47:36 | 12.9 m/Km | |||
11 | Andy Furnell | LOG | M60 | 47:53 | 12.9 m/Km | |||
12 | Amanda Ward | HALO | W60 | 47:57 | 13.0 m/Km | |||
13 | Sean Harrington | LOG | M65 | 48:45 | 13.2 m/Km | |||
14 | Vic Knight | NOC | M65 | 49:53 | 13.5 m/Km | |||
15 | Jacqueline Edwards | HALO | W70 | 50:02 | 13.5 m/Km | |||
16 | Isoldt Harris | HALO | W65 | 53:06 | 14.3 m/Km | |||
17 | Mary Vickers | HALO | W65 | 53:21 | 14.4 m/Km | |||
18 | Anne Gibbs | LOG | W80 | 56:05 | 15.2 m/Km | |||
19 | Brian Slater | HALO | M75 | 56:36 | 15.3 m/Km | |||
20 | Patricia Simmons | HALO | W75 | 104:20 | 28.2 m/Km | |||
Short (5) (Length 2.30 Km, Climb 10m) | ||||||||
1 | Jonathan Ogden | LOG | M45 | 37:32 | 16.3 m/Km | |||
2 | Dorothy Smith | HALO | W75 | 44:21 | 19.3 m/Km | |||
3 | Geoff Gibbs | LOG | M85 | 50:51 | 22.1 m/Km | |||
4 | Sharon Mather | LOG | W55 | 52:19 | 22.8 m/Km | |||
5 | Michael Smith | HALO | M80 | 73:13 | 31.8 m/Km | |||
