LUL5 Kirton in Lindsey | 08 July 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
Long (17) (Length 4.30 Km, Climb 85m) | ||||||||
1 | Richard Crabb | LOG | M40 | 34:57 | 8.1 m/Km | |||
2 | David Jolly | HALO | M50 | 36:04 | 8.4 m/Km | |||
3 | Michael Byron | HALO | M50 | 36:55 | 8.6 m/Km | |||
4 | Brian Hostad | HALO | M55 | 37:42 | 8.8 m/Km | |||
5 | Mike Chapman | LOG | M45 | 38:27 | 8.9 m/Km | |||
6 | Brian Ward | HALO | M60 | 41:10 | 9.6 m/Km | |||
7 | Philip Johnston-Davis | LOG | M50 | 43:25 | 10.1 m/Km | |||
8 | John Mather | LOG | M55 | 44:05 | 10.2 m/Km | |||
9 | Ben Mather | LOG | M21 | 44:06 | 10.3 m/Km | |||
10 | Andrew Evans | LOG | M45 | 44:42 | 10.4 m/Km | |||
11 | Amanda Roberts | LOG | W60 | 44:51 | 10.4 m/Km | |||
12 | Andrea Page | LOG | W50 | 48:44 | 11.3 m/Km | |||
13 | Michael Fischer | AALBORG OK | M65 | 52:09 | 12.1 m/Km | |||
14 | Clare Hanna | LOG | W60 | 56:34 | 13.2 m/Km | |||
15 | Andrew Houlden | HALO | M55 | 58:56 | 13.7 m/Km | |||
16 | Harriet Gillman | HALO | W60 | 61:23 | 14.3 m/Km | |||
Adam Rose | M45 | mp | ||||||
Medium (15) (Length 3.10 Km, Climb 75m) | ||||||||
1 | Paul Murgatroyd | LOG | M55 | 25:50 | 8.3 m/Km | |||
2 | Dave Brown | HALO | M65 | 31:52 | 10.3 m/Km | |||
3 | Jamie Rowe | LOG | M45 | 34:27 | 11.1 m/Km | |||
4 | Simon Carruthers | LOG | M55 | 35:49 | 11.6 m/Km | |||
5 | Peter Harris | HALO | M65 | 38:56 | 12.6 m/Km | |||
6 | Pam Brown | HALO | W65 | 40:54 | 13.2 m/Km | |||
7 | Amanda Ward | HALO | W60 | 46:27 | 15.0 m/Km | |||
8 | Amanda Mylett | LOG | W70 | 47:54 | 15.4 m/Km | |||
9 | Mary Vickers | HALO | W65 | 49:33 | 16.0 m/Km | |||
10 | Pete Shew | HALO | M80 | 50:41 | 16.4 m/Km | |||
11 | Sean Harrington | LOG | M65 | 51:09 | 16.5 m/Km | |||
12 | David Mylett | LOG | M75 | 52:31 | 16.9 m/Km | |||
13 | Brian Slater | HALO | M75 | 53:19 | 17.2 m/Km | |||
14 | Karen Roddis | HALO | W55 | 54:01 | 17.4 m/Km | |||
Paul Simmons | HALO | M75 | dnf | |||||
Short (6) (Length 2.30 Km, Climb 55m) | ||||||||
1 | Jonathan Ogden | LOG | M45 | 28:37 | 12.4 m/Km | |||
2 | Cathey Hawes | W50 | 33:04 | 14.4 m/Km | ||||
3 | Martin Wheeler | LOG | M70 | 38:50 | 16.9 m/Km | |||
4 | Anne Gibbs | LOG | W85 | 43:20 | 18.8 m/Km | |||
5 | Partricia Simmons | HALO | W75 | 53:19 | 23.2 m/Km | |||
6 | Geoff Gibbs | LOG | M85 | 53:32 | 23.3 m/Km | |||
