Round One
Medium (Round1) 1.20Km, 45m (2/2) | |||||
1 | Geoff Smith | HALO | M55 | 18:28:26 | 31:27 |
2 | Ann O`Grady | HALO | W75 | 18:48:11 | 54:01 |
Medium (Round1) 1.20Km, 45m (3/3) | |||||
1 | Heather Tuck | HALO | W50 | 18:36:54 | 33:24 |
2 | Keith Foster | SYO | M80 | 18:39:20 | 52:14 |
3 | Patrick O`Grady | HALO | M75 | 18:54:13 | 49:41 |
Medium (Round1) 1.20Km, 45m (3/3) | |||||
1 | Elena McBane | HALO | W40 | 18:28:22 | 28:23 |
2 | Mel Clark | IND | 18:32:33 | 25:36 | |
3 | Alex Smith | HALO | M40 | 18:40:20 | 23:31 |
Medium (Round1) 1.20Km, 45m (2/2) | |||||
1 | Mark Tyszka | HALO | M75 | 18:32:30 | 22:54 |
mp | Kate Brown | IND | W21 | 18:43:13 | |
Medium (Round1) 1.20Km, 45m (2/2) | |||||
1 | Brian Hostad | IND | M45 | 18:27:57 | 25:09 |
2 | Tracey Firby | IND | W45 | 18:36:05 | 35:09 |
Medium (Round1) 1.20Km, 45m (2/2) | |||||
1 | Matthew Lea | IND | 18:27:53 | 28:18 | |
2 | Mary Vickers | HALO | W55 | 18:37:27 | 36:29 |
Medium (Round1) 1.20Km, 45m (2/2) | |||||
1 | Chris Simmonds | HALO | M45 | 18:36:50 | 23:15 |
mp | Lee Smith | HALO | M21 | 18:35:58 | |
Medium (Round1) 1.20Km, 45m (2/2) | |||||
1 | Dorothy Smith | HALO | 18:41:24 | 35:20 | |
mp | Tracey Blackburn | HALO | W40 | 18:37:22 | |
Medium (Round1) 1.20Km, 45m (2/2) | |||||
1 | Dominic Simmonds | HALO | M14 | 18:41:11 | 30:19 |
mp | Allan Cutler | HALO | M21 | 18:32:42 | |
Long (Round 1) 1.90Km, 65m (3/3) | |||||
1 | Harriet Gillman | HALO | M45 | 18:27:59 | 29:48 |
2 | Liam Harrington | LOG | M21 | 18:37:12 | 16:23 |
3 | Andy Furnell | LOG | 18:40:30 | 43:57 | |
Long (Round 1) 1.90Km, 65m (3/3) | |||||
1 | Paul Murgatroyd | LOG | M45 | 18:37:23 | 18:03 |
2 | Pete Shew | HALO | M65 | 18:37:57 | 32:04 |
3 | Andrew Houlden | HALO | M40 | 18:38:15 | 28:52 |
Long (Round 1) 1.90Km, 65m (3/3) | |||||
1 | Chris Gooch | HALO | 18:37:06 | 25:28 | |
2 | Mike Smith | HALO | 18:37:23 | 29:24 | |
3 | Brian Ward | HALO | M50 | 18:45:51 | 21:37 |
Long (Round 1) 1.90Km, 65m (3/3) | |||||
1 | Mary Carrick | HALO | W60 | 18:32:26 | 38:32 |
2 | David Jolly | HALO | M35 | 18:36:25 | 25:29 |
3 | Lewis Tuck | HALO | 18:39:45 | 23:50 | |
Long (Round 1) 1.90Km, 65m (2/2) | |||||
1 | Helena Crutchley | HALO | W45 | 18:37:26 | 27:38 |
2 | Paul Simmons | HALO | M60 | 18:38:31 | 33:45 |
Long (Round 1) 1.90Km, 65m (2/2) | |||||
1 | Sean Harrington | LOG | M50 | 18:37:36 | 33:07 |
2 | Neil Harvatt | HALO | M55 | 18:39:48 | 22:01 |
Round Two and Short Course
Short 1.20Km, 25m (5/5) | |||||
1 | Patricia Simmons | HALO | W60 | 19:15:35 | 39:52 |
2 | Marsalli Jolly | HALO | W10 | 19:24:51 | 22:02 |
3 | Elspeth Jolly | HALO | W10 | 19:24:58 | 26:52 |
4 | Flora Jolly | HALO | W10 | 19:25:02 | 27:53 |
5 | Jacob Smith | HALO | M10 | 19:35:14 | 26:42 |
Medium (Round 2) 1.10Km, 25m (10/10) | |||||
1 | Tracey Firby | IND | W45 | 19:15:09 | 19:14 |
2 | Mel Clark | IND | 19:17:22 | 16:12 | |
3 | Mary Vickers | HALO | W55 | 19:17:35 | 21:38 |
4 | Anne Jolly | HALO | M40 | 19:19:04 | 29:26 |
5 | Allan Cutler | HALO | M21 | 19:20:35 | 15:54 |
6 | Lee Smith | HALO | M21 | 19:22:16 | 10:23 |
7 | Alex Smith | HALO | M40 | 19:22:38 | 12:52 |
8 | Keith Foster | SYO | M80 | 19:23:21 | 39:29 |
9 | Kate Brown | IND | W21 | 19:24:14 | 15:09 |
10 | Tracey Blackburn | HALO | W40 | 19:25:12 | 21:54 |
Medium (Round 2) 1.10Km, 25m (3/3) | |||||
1 | Elena McBane | HALO | W40 | 19:15:16 | 20:10 |
2 | Geoff Smith | HALO | M55 | 19:15:42 | 23:14 |
3 | Heather Tuck | HALO | W50 | 19:20:49 | 22:40 |
Medium (Round 2) 1.10Km, 25m (3/3) | |||||
1 | Matthew Lea | IND | 19:11:14 | 16:30 | |
2 | Brian Hostad | IND | M45 | 19:11:26 | 13:53 |
3 | Mark Tyszka | HALO | M75 | 19:19:26 | 15:57 |
Medium (Round 2) 1.10Km, 25m (3/3) | |||||
1 | Dorothy Smith | HALO | 19:20:04 | 19:38 | |
2 | Dominic Simmonds | HALO | M14 | 19:20:32 | 15:57 |
3 | Chris Simmonds | HALO | M45 | 19:26:04 | 19:07 |
Long (Round 2) 1.60Km, 55m (9/9) | |||||
1 | Paul Simmons | HALO | M60 | 19:24:13 | 23:55 |
2 | Andy Furnell | LOG | 19:24:25 | 31:02 | |
3 | Pete Shew | HALO | M65 | 19:27:02 | 25:47 |
4 | Lewis Tuck | HALO | 19:27:04 | 17:22 | |
5 | David Jolly | HALO | M35 | 19:27:28 | 21:58 |
6 | Liam Harrington | LOG | M21 | 19:27:31 | 13:41 |
7 | Andrew Houlden | HALO | M40 | 19:27:37 | 23:25 |
8 | Neil Harvatt | HALO | M55 | 19:28:03 | 16:46 |
9 | Brian Ward | HALO | M50 | 19:34:45 | 18:03 |
Long (Round 2) 1.60Km, 55m (2/2) | |||||
1 | Harriet Gillman | HALO | M45 | 19:18:24 | 23:39 |
2 | Paul Murgatroyd | LOG | M45 | 19:27:38 | 15:03 |
Long (Round 2) 1.60Km, 55m (2/2) | |||||
1 | Mary Carrick | HALO | W60 | 19:23:45 | 32:37 |
2 | Chris Gooch | HALO | 19:24:44 | 18:39 | |
Long (Round 2) 1.60Km, 55m (2/2) | |||||
1 | Sean Harrington | LOG | M50 | 19:26:11 | 26:07 |
2 | Helena Crutchley | HALO | W45 | 19:27:24 | 22:51 |
Final
Medium Final 1.10Km, 45m (4/4) | |||||
1 | Matthew Lea | IND | 20:06:08 | 22:15 | |
2 | Mel Clark | IND | 20:09:01 | 18:33 | |
3 | Elena McBane | HALO | W40 | 20:13:08 | 28:53 |
4 | Dominic Simmonds | HALO | M14 | 20:16:30 | 22:32 |
Long Final 1.60Km, 55m (4/4) | |||||
1 | Harriet Gillman | HALO | M45 | 20:08:27 | 24:26 |
2 | Mary Carrick | HALO | W60 | 20:13:40 | 33:21 |
3 | Paul Simmons | HALO | M60 | 20:14:42 | 25:02 |
4 | Sean Harrington | LOG | M50 | 20:15:35 | 26:09 |