Cleethorpes CP 23/11/13 | 23 November 2013 | |||||||
|---|---|---|---|---|---|---|---|---|
White (1) (Length 1.20 Km) | ||||||||
1 | Tobias Matilda+2 Jost | IND | M10 | 41:34 | 34.6 m/Km | |||
-------------- White Standard | ||||||||
Yellow (3) (Length 2.20 Km) | ||||||||
1 | Robert Smith | IND | M14 | 47:39 | 21.7 m/Km | |||
2 | Grace Atmore | IND | W21 | 58:44 | 26.7 m/Km | |||
Rosie Gillman | IND | W16 | mp | |||||
-------------- Yellow Standard | ||||||||
Orange (4) (Length 2.90 Km) | ||||||||
1 | Harriet Gillman | HALO | W45 | 38:01 | 13.1 m/Km | |||
2 | Family Jolly | HALO | M21 | 53:33 | 18.5 m/Km | |||
-------------- Orange Standard | ||||||||
3 | Natasha, Dylan Welford | IND | W35 | 69:23 | 23.9 m/Km | |||
4 | Kelly, Josh Bell | IND | W35 | 80:07 | 27.6 m/Km | |||
Technical (6) (Length 4.80 Km) | ||||||||
1 | Martin Wheeler | LOG | M55 | 51:14 | 10.7 m/Km | |||
2 | Harriet Gillman | HALO | W45 | 52:07 | 10.9 m/Km | |||
3 | Paul Simmons | HALO | M60 | 52:25 | 10.9 m/Km | |||
4 | Luke Snell | HALO | M14 | 63:35 | 13.2 m/Km | |||
5 | Tracey Blackburn | HALO | W40 | 79:21 | 16.5 m/Km | |||
Natalie, Gary Williams, Crisp | Clee AC | W35 | mp | |||||
