Bottesford LUL 2 2014 | 19 June 2014 | |||||||
|---|---|---|---|---|---|---|---|---|
Medium (8) (Length 3.20 Km, Climb 30m) | ||||||||
1 | Dominic Simmonds | HALO | M16 | 26:52 | 8.4 m/Km | |||
2 | Chris Simmonds | HALO | M50 | 27:48 | 8.7 m/Km | |||
3 | Luke Snell | HALO | M16 | 28:54 | 9.0 m/Km | |||
4 | Amanda Ward | HALO | W50 | 33:46 | 10.6 m/Km | |||
5 | Marsaili Jolly | HALO | W12 | 37:48 | 11.8 m/Km | |||
6 | Anne Gibbs | LOG | W70 | 43:13 | 13.5 m/Km | |||
7 | Terry Croarkin | IND | M55 | 51:52 | 16.2 m/Km | |||
Geoff Gibbs | LOG | M70 | mp | |||||
Long (14) (Length 5.60 Km, Climb 55m) | ||||||||
1 | Charlotte Ward | HALO | W21 | 33:27 | 6.0 m/Km | |||
2 | Thomas Honniball | IND | M35 | 34:19 | 6.1 m/Km | |||
3 | Brian Ward | HALO | M50 | 35:08 | 6.3 m/Km | |||
4 | Paul Murgatroyd | LOG | M45 | 36:44 | 6.6 m/Km | |||
5 | David Jolly | RAFO | M40 | 38:36 | 6.9 m/Km | |||
6 | Andrew Ridgway | NOC | M50 | 41:00 | 7.3 m/Km | |||
7 | John Mather | LOG | M40 | 41:47 | 7.5 m/Km | |||
8 | Wayne Byrne | HALO | M21 | 41:56 | 7.5 m/Km | |||
9 | Alex Smith | HALO | M45 | 46:34 | 8.3 m/Km | |||
10 | Helen Parkinson | NOC | W45 | 49:41 | 8.9 m/Km | |||
11 | Peter Harris | HALO | M55 | 50:08 | 8.9 m/Km | |||
12 | Peter Shew | HALO | M65 | 53:05 | 9.5 m/Km | |||
13 | Andrew Houlden | HALO | M40 | 61:43 | 11.0 m/Km | |||
14 | Clare Hanna | LOG | W45 | 68:18 | 12.2 m/Km | |||
