Long (36) (Length 4.67Km, Climb 0m) |
1 | Liam Harrington | LOG | M21 | 28:20 | 6.1m/Km |
2 | Paul Murgatroyd | LOG | M40 | 29:16 | 6.3m/Km |
3 | Zachary Field | HALO | M16 | 29:36 | 6.3m/Km |
4 | Benjamin Beresford | NOC | M16 | 29:46 | 6.4m/Km |
5 | Martin Kullich | HALO | M21 | 31:18 | 6.7m/Km |
6 | Neil Harvatt | HALO | M50 | 32:45 | 7.0m/Km |
7 | Paul Watson | RAFO | M21 | 34:25 | 7.4m/Km |
8 | Paul Beresford | NOC | M40 | 35:50 | 7.7m/Km |
9 | Dean Field | HALO | M45 | 35:54 | 7.7m/Km |
10 | Stephen Higgins | IND | M21 | 35:59 | 7.7m/Km |
11 | Chris Gooch | IND | W40 | 37:03 | 7.9m/Km |
12 | Steve Jobson | RAFO | M45 | 38:11 | 8.2m/Km |
13 | Lewis Tuck | HALO | M45 | 39:21 | 8.4m/Km |
14 | Peter Harris | HALO | M50 | 39:30 | 8.5m/Km |
15 | Peter Kullich | HALO | M65 | 43:21 | 9.3m/Km |
16 | Ben Offler | HALO | M21 | 44:11 | 9.5m/Km |
17 | Jay Robinson | IND | M16 | 44:36 | 9.6m/Km |
18 | Rod Williams | HALO | M60 | 45:16 | 9.7m/Km |
19 | Helena Crutchley | HALO | W45 | 47:44 | 10.2m/Km |
20 | Paul Simmons | EBOR | M55 | 47:54 | 10.3m/Km |
21 | Harriett Gillman | HALO | W45 | 48:04 | 10.3m/Km |
22 | Andrew Houlden | HALO | M40 | 48:12 | 10.3m/Km |
23 | Gary Robinson | HALO | M45 | 48:26 | 10.4m/Km |
24 | Michael Smith | HALO | M65 | 48:28 | 10.4m/Km |
25 | Phil Gray | HALO | M50 | 49:03 | 10.5m/Km |
26 | Tommy Chapman | IND | M18 | 49:34 | 10.6m/Km |
27 | Mark Tyszka | HALO | M70 | 49:49 | 10.7m/Km |
28 | Brian Slater | HALO | M60 | 50:39 | 10.8m/Km |
29 | Sean Harrington | LOG | M50 | 51:32 | 11.0m/Km |
30 | Vernon Davis | IND | M65 | 57:06 | 12.2m/Km |
31 | Andy Furnell | LOG | M45 | 62:42 | 13.4m/Km |
32 | Patrick O'Grady | HALO | M75 | 63:14 | 13.5m/Km |
33 | John Chaney | HALO | M70 | 63:40 | 13.6m/Km |
34 | Mary Carrick | HALO | W60 | 70:02 | 15.0m/Km |
35 | Malcolm Humphrey | HALO | M60 | 77:32 | 16.6m/Km |
36 | Keith Foster | SYO | M80 | 91:44 | 19.6m/Km |
|
New (8) (Length 1.51Km, Climb 0m) |
1 | Family Mead | IND | M35 | 17:36 | 11.7m/Km |
2 | Terry Casey Petterson | IND | M21 | 18:51 | 12.5m/Km |
3 | Marsaili Jolly | IND | W10 | 28:35 | 18.9m/Km |
4 | Deborah Clark | LOG | W40 | 31:21 | 20.8m/Km |
5 | Chris / Dominic Simmonds | IND | M40/M10 | 33:35 | 22.2m/Km |
6 | Elspeth Jolly | IND | W10 | 44:30 | 29.5m/Km |
7 | Flora Jolly | IND | W21 | 46:53 | 31.0m/Km |
| Joe Field | HALO | M10 | mp | |
|
Short (25) (Length 3.26Km, Climb 0m) |
1 | Jake Field | HALO | M14 | 24:21 | 7.5m/Km |
2 | Sam Offler | IND | M16 | 26:24 | 8.1m/Km |
3 | William Sowerby | HALO | M40 | 26:26 | 8.1m/Km |
4 | Digby Sowerby | IND | M16 | 26:51 | 8.2m/Km |
5 | Jack Robinson | IND | M18 | 28:31 | 8.7m/Km |
6 | Yasmin Field | HALO | W12 | 35:27 | 10.9m/Km |
7 | John Butler | SBOC | M65 | 38:04 | 11.7m/Km |
8 | Roseanne Field | HALO | W45 | 38:57 | 11.9m/Km |
9 | Mel Clark | LOG | M50 | 39:45 | 12.2m/Km |
10 | Elena McBane | HALO | W40 | 41:30 | 12.7m/Km |
11 | Heather Tuck | HALO | W45 | 41:59 | 12.9m/Km |
12 | Tracey Blackburn | HALO | W35 | 44:23 | 13.6m/Km |
13 | Geoff Smith | HALO | M55 | 47:27 | 14.6m/Km |
14 | Liz Cooper | IND | W40 | 48:56 | 15.0m/Km |
15 | Dorothy Smith | HALO | W60 | 49:27 | 15.2m/Km |
16 | Laurence Cook | IND | M40 | 51:46 | 15.9m/Km |
17 | Geraldine Davis | IND | W60 | 51:59 | 15.9m/Km |
18 | Lucy Grierson | IND | W50 | 55:44 | 17.1m/Km |
19 | Fran Humphrey | HALO | W60 | 58:35 | 18.0m/Km |
20 | Patricia Simmons | EBOR | W55 | 59:11 | 18.2m/Km |
21 | Sue Chaney | HALO | W65 | 61:41 | 18.9m/Km |
22 | Laura/Julie Day | IND | M21 | 69:14 | 21.2m/Km |
23 | Gemma/Emma Davis/Shepherd | IND | W21 | 71:13 | 21.8m/Km |
24 | Jackie/Pat Sharp/Flint | HALO | W45 | 77:18 | 23.7m/Km |
| David Offler | HALO | M55 | mp | |