Skip to content
Hull Tri-O results
| MO | | P1 | P2 | P3 |
| 1 | Leon Foster | AIRE | M21 | 1 | 1 | 1 |
| 2 | Pauls Liepins | AIRE | M21 | 2 | 3 | 2 |
| 3 | Andrew Stemp | WAOC | M20 | 4 | 2 | 3 |
| 4 | Christopher MacKenzie | CLOK | M21 | 3 | 6 | 4 |
| 5= | Kevin Francis | EBOR | M35 | 7 | 5 | 6 |
| 5= | Craig Lucas | LOG | M20 | 6 | 4 | 8 |
| 7 | Mark Thomson | IND | M50 | 5 | 7 | 7 |
| 8 | Brian Ward | HALO | M55 | | | 5 |
| WO | | P1 | P2 | P3 |
| 1 | Holly Horton | HALO | W18 | 1 | 3 | 2 |
| 2= | Vicky Bailey | EBOR | W21 | 5 | 1 | 1 |
| 2= | Helene Lecomte | EBOR | W35 | 2= | 2 | 3 |
| 4 | Megan Smith | HALO | W21 | 4 | 4 | 4 |
| 5 | Elizabeth Hamer-Davies | MDOC | W50 | 6 | 6 | 5 |
| 6 | Tereza Maria Rush | BOK | W35 | 2= | 5 | |
| MV | | P1 | P2 | P3 |
| 1 | Tony Udris | SYO | M45 | 1 | 1 | 1 |
| 2 | Bryan Greener | EBOR | M45 | 4 | 3 | 3 |
| 3 | Iain Stemp | WAOC | M50 | 5 | 4 | 2 |
| 4 | Lawrence Cook | HALO | M45 | 6 | 2 | 4 |
| 5 | Mike Byron | HALO | M40 | 3 | 6 | 5 |
| 6 | David Hunt | BOK | M55 | 2 | 5 | mp |
| WV | | P1 | P2 | P3 |
| 1 | Emma Harrison | EPOC | W45 | 2 | 2 | 1 |
| 2 | Liz Phillips | OD | W50 | 3 | 4 | 2 |
| 3 | Helen Ellis | PFO | W45 | 7 | 3 | 3 |
| 4 | Helen Chan | HALO | W40 | 4 | 5 | 6 |
| 5 | Harriet Gillman | HALO | W50 | 5 | 8 | 4 |
| 6 | Helen Martland | EPOC | W45 | 6 | 7 | 5 |
| 7 | Sally Calland | DVO | W40 | 1 | 1 | mp |
| 8 | Amanda Ward | HALO | W50 | | 6 | 7 |
| 9 | Lisa Headford | IND | W50 | 8 | 9 | |
| 10 | Karen Cook | HALO | W45 | | | 8 |
| 11 | Charlotte Ward | HALO | W21 | | | |
| MSV | | P1 | P2 | P3 |
| 1= | Bruce Bryant | OD | M60 | 1 | 6 | 5 |
| 1= | Ian Ditchfield | MV | M60 | 2 | 4 | 6 |
| 3 | Graham Johnson | DVO | M60 | 9 | 1 | 3 |
| 4= | Paul Bradbury | SYO | M60 | 4 | 11 | 1 |
| 4= | Patrick Smyth | NATO | M60 | 5 | 9 | 2 |
| 4= | Paul Turner | SELOC | M55 | 10 | 2 | 4 |
| 4= | Mike Capper | WAOC | M60 | 3 | 5 | 8 |
| 8 | Simon Filmore | LOC | M60 | 8 | 3 | 9 |
| 9 | Andy Ellis | PFO | M55 | 7 | 7 | 7 |
| 10 | John Duffield | HH | M70 | 6 | 10 | 10 |
| 11 | Phil Headford | IND | M55 | 11 | 8 | 11 |
| WSV | | P1 | P2 | P3 |
| 1 | Val Johnson | DVO | W55 | 1 | 1 | 1 |
| 2 | Jacqueline Edwards | HALO | W60 | 3 | 5 | 2 |
| 3 | Marcia Bradbury | SYO | W60 | 2 | 4 | 5 |
| 4 | Maureen Webb | CLOK | W60 | 6 | 2 | 4 |
| 5 | Jean Payne | DEE | W60 | 4 | 3 | 6 |
| 6 | Judith Filmore | LOC | W55 | 5 | 7 | 3 |
| 7 | Christine Hayes | CLARO | W55 | 7 | 6 | 7 |
| MUV | | P1 | P2 | P3 |
| 1 | Steve Brockbank | DFOK | M65 | 1 | 1 | 2 |
| 2 | Mick Smith | HH | M65 | 5 | 2 | 1 |
| 3 | Gerry Symes | AIRE | M65 | 2 | 3 | 4 |
| 4= | Kevin Gallagher | LEI | M65 | 6 | 4 | 3 |
| 4= | Derek Gale | DVO | M70 | 3 | 5 | 5 |
| 6= | Mike Hampton | OD | M70 | 7 | 6 | 6 |
| 6= | Stephen Round | SELOC | M65 | 4 | 8 | 7 |
| 8 | Les Smithard | KFO | M65 | 9 | 11 | 9 |
| 9 | Neil Croasdell | EPOC | M65 | 11 | 9 | 10 |
| 10 | Arthur Clarke | CLARO | M65 | 12 | 10 | 11 |
| 11 | Mike Ridealgh | EBOR | M65 | 13 | 13 | 8 |
| 12 | Andrew Payne | DEE | M65 | 8 | 7 | mp |
| 13 | Michael Smith | HALO | M70 | 10 | 12 | |
| WUV | | P1 | P2 | P3 |
| 1 | Heather Smithard | KFO | W65 | 3 | 1 | 1 |
| 2= | Christine Roberts | EBOR | W65 | 1 | 4 | 2 |
| 2= | Mary Carrick | HALO | W65 | 2 | 2 | 3 |
| 4 | Jen Gale | DVO | W70 | 5 | 5 | 4 |
| 5 | Dorothy Smith | HALO | W65 | 4 | 3 | |
| MHV | | P1 | P2 | P3 |
| 1 | Guy Goodair | EPOC | M80 | 1 | 1 | 1 |
| WHV | | P1 | P2 | P3 |
| 1 | Judith Goodair | EPOC | W75 | 2 | 1 | 1 |
| 2 | Ruth Rhodes | SO | W75 | 1 | 2 | 2 |
| MJ | | P1 | P2 | P3 |
| 1 | William Ellis | PFO | M12 | 1 | 1 | 1 |
| 2 | William Martland | EPOC | M14 | 2 | 2 | 2 |
| WJ | | P1 | P2 | P3 |
| 1 | Eleanor Ellis | PFO | W14 | 1 | 1 | 1 |
| MYJ | | P1 | P2 | P3 |
| 1 | Henry Cook | HALO | M12 | | | |
| WYJ | | P1 | P2 | P3 |
| 1 | Ella May Rush | BOK | W12 | 1 | 1 | 1 |
Hull Tri-O Stage1 HBCP Score
| MO | Club | Class | Time | Controls | Penalty | Score |
| 1 | Leon Foster | AIRE | M21 | 14:05 | 14 | | 140 |
| 2 | Pauls Liepins | AIRE | M21 | 16:08 | 14 | | 140 |
| 3 | Christopher MacKenzie | CLOK | M21 | 16:50 | 14 | | 140 |
| 4 | Andrew Stemp | WAOC | M20 | 16:56 | 14 | | 140 |
| 5 | Mark Thomson | IND | M50 | 22:22 | 14 | | 140 |
| 6 | Craig Lucas | LOG | M20 | 24:35 | 14 | | 140 |
| 7 | Kevin Francis | EBOR | M35 | 13:50 | 11 | | 110 |
| WO | Club | Class | Time | Controls | Penalty | Score |
| 1 | Holly Horton | HALO | W18 | 19:50 | 14 | | 140 |
| 2= | Helene Lecomte | EBOR | W35 | 22:54 | 14 | | 140 |
| 2= | Tereza Maria Rush | BOK | W35 | 22:54 | 14 | | 140 |
| 4 | Megan Smith | HALO | W21 | 24:35 | 14 | | 140 |
| 5 | Vicky Bailey | EBOR | W21 | 17:36 | 13 | | 130 |
| 6 | Elizabeth Hamer-Davies | MDOC | W50 | 26:44 | 12 | | 120 |
| MV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Tony Udris | SYO | M45 | 18:08 | 14 | | 140 |
| 2 | David Hunt | BOK | M55 | 19:50 | 14 | | 140 |
| 3 | Mike Byron | HALO | M40 | 20:21 | 14 | | 140 |
| 4 | Bryan Greener | EBOR | M45 | 23:50 | 14 | | 140 |
| 5 | Iain Stemp | WAOC | M50 | 23:56 | 14 | | 140 |
| 6 | Lawrence Cook | HALO | M45 | 28:42 | 12 | | 120 |
| WV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Sally Calland | DVO | W40 | 18:51 | 14 | | 140 |
| 2 | Emma Harrison | EPOC | W45 | 20:50 | 14 | | 140 |
| 3 | Liz Phillips | OD | W50 | 22:49 | 14 | | 140 |
| 4 | Helen Chan | HALO | W40 | 24:49 | 14 | | 140 |
| 5 | Harriet Gillman | HALO | W50 | 28:36 | 14 | | 140 |
| 6 | Helen Martland | EPOC | W45 | 26:57 | 13 | | 130 |
| 7 | Helen Ellis | PFO | W45 | 19:00 | 12 | | 120 |
| 8 | Lisa Headford | IND | W50 | 23:14 | 6 | | 60 |
| MSV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Bruce Bryant | OD | M60 | 19:25 | 14 | | 140 |
| 2 | Ian Ditchfield | MV | M60 | 20:50 | 14 | | 140 |
| 3 | Mike Capper | WAOC | M60 | 21:29 | 14 | | 140 |
| 4 | Paul Bradbury | SYO | M60 | 21:48 | 14 | | 140 |
| 5 | Patrick Smyth | NATO | M60 | 22:30 | 14 | | 140 |
| 6 | John Duffield | HH | M70 | 25:16 | 14 | | 140 |
| 7 | Andy Ellis | PFO | M55 | 30:55 | 14 | | 140 |
| 8 | Simon Filmore | LOC | M60 | 18:22 | 13 | | 130 |
| 9 | Graham Johnson | DVO | M60 | 20:43 | 13 | | 130 |
| 10 | Paul Turner | SELOC | M55 | 32:49 | 13 | | 130 |
| 11 | Phil Headford | IND | M55 | 21:53 | 11 | | 110 |
| WSV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Val Johnson | DVO | W55 | 28:30 | 14 | | 140 |
| 2 | Marcia Bradbury | SYO | W60 | 30:16 | 14 | | 140 |
| 3 | Jacqueline Edwards | HALO | W60 | 29:33 | 13 | | 130 |
| 4 | Jean Payne | DEE | W60 | 30:25 | 12 | | 120 |
| 5 | Judith Filmore | LOC | W55 | 32:44 | 10 | | 100 |
| 6 | Maureen Webb | CLOK | W60 | 30:29 | 7 | | 70 |
| 7 | Christine Hayes | CLARO | W55 | 28:39 | 3 | | 30 |
| MUV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Steve Brockbank | DFOK | M65 | 24:10 | 14 | | 140 |
| 2 | Gerry Symes | AIRE | M65 | 26:20 | 14 | | 140 |
| 3 | Derek Gale | DVO | M70 | 26:58 | 14 | | 140 |
| 4 | Stephen Round | SELOC | M65 | 32:46 | 14 | | 140 |
| 5 | Mick Smith | HH | M65 | 25:38 | 13 | | 130 |
| 6 | Kevin Gallagher | LEI | M65 | 28:22 | 13 | | 130 |
| 7 | Mike Hampton | OD | M70 | 23:26 | 12 | | 120 |
| 8 | Andrew Payne | DEE | M65 | 24:50 | 12 | | 120 |
| 9 | Les Smithard | KFO | M65 | 30:14 | 12 | | 120 |
| 10 | Michael Smith | HALO | M70 | 26:15 | 11 | | 110 |
| 11 | Neil Croasdell | EPOC | M65 | 27:48 | 10 | | 100 |
| 12 | Arthur Clarke | CLARO | M65 | 34:23 | 10 | | 100 |
| 13 | Mike Ridealgh | EBOR | M65 | 32:39 | 8 | | 80 |
| WUV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Christine Roberts | EBOR | W65 | 34:52 | 14 | | 140 |
| 2 | Mary Carrick | HALO | W65 | 33:00 | 12 | | 120 |
| 3 | Heather Smithard | KFO | W65 | 27:11 | 11 | | 110 |
| 4 | Dorothy Smith | HALO | W65 | 28:02 | 11 | | 110 |
| 5 | Jen Gale | DVO | W70 | 35:17 | 10 | 10 | 90 |
| MHV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Guy Goodair | EPOC | M80 | 33:41 | 13 | | 130 |
| WHV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Ruth Rhodes | SO | W75 | 27:03 | 10 | | 100 |
| 2 | Judith Goodair | EPOC | W75 | 29:45 | 10 | | 100 |
| MJ | Club | Class | Time | Controls | Penalty | Score |
| 1 | William Ellis | PFO | M12 | 32:31 | 14 | | 140 |
| 2 | William Martland | EPOC | M14 | 21:12 | 12 | | 120 |
| WJ | Club | Class | Time | Controls | Penalty | Score |
| 1 | Eleanor Ellis | PFO | W14 | 23:12 | 12 | | 120 |
| WYJ | Club | Class | Time | Controls | Penalty | Score |
| 1 | Ella May Rush | BOK | W12 | 25:28 | 14 | | 140 |
Hull Tri-O Stage2 Cottingham
| MO | Club | Class | Time | Controls | Penalty | Score |
| 1 | Leon Foster | AIRE | M21 | 32:53 | 15 | | 150 |
| 2 | Andrew Stemp | WAOC | M20 | 34:04 | 15 | | 150 |
| 3 | Pauls Liepins | AIRE | M21 | 35:00 | 13 | | 130 |
| 4 | Craig Lucas | LOG | M20 | 33:59 | 12 | | 120 |
| 5 | Kevin Francis | EBOR | M35 | 36:11 | 14 | 20 | 120 |
| 6 | Christopher MacKenzie | CLOK | M21 | 37:55 | 15 | 30 | 120 |
| 7 | Mark Thomson | IND | M50 | 37:11 | 11 | 30 | 80 |
| WO | Club | Class | Time | Controls | Penalty | Score |
| 1 | Vicky Bailey | EBOR | W21 | 34:27 | 11 | | 110 |
| 2 | Helene Lecomte | EBOR | W35 | 34:54 | 11 | | 110 |
| 3 | Holly Horton | HALO | W18 | 36:05 | 12 | 20 | 100 |
| 4 | Megan Smith | HALO | W21 | 37:42 | 12 | 30 | 90 |
| 5 | Tereza Maria Rush | BOK | W35 | 40:05 | 13 | 60 | 70 |
| 6 | Elizabeth Hamer-Davies | MDOC | W50 | 41:59 | 11 | 70 | 40 |
| MV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Tony Udris | SYO | M45 | 34:09 | 11 | | 110 |
| 2 | Lawrence Cook | HALO | M45 | 35:30 | 12 | 10 | 110 |
| 3 | Bryan Greener | EBOR | M45 | 35:38 | 12 | 10 | 110 |
| 4 | Iain Stemp | WAOC | M50 | 36:25 | 11 | 20 | 90 |
| 5 | David Hunt | BOK | M55 | 37:09 | 12 | 30 | 90 |
| 6 | Mike Byron | HALO | M40 | 43:33 | 15 | 90 | 60 |
| WV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Sally Calland | DVO | W40 | 34:42 | 12 | | 120 |
| 2 | Emma Harrison | EPOC | W45 | 31:05 | 11 | | 110 |
| 3 | Helen Ellis | PFO | W45 | 34:17 | 11 | | 110 |
| 4 | Liz Phillips | OD | W50 | 36:03 | 11 | 20 | 90 |
| 5 | Helen Chan | HALO | W40 | 29:31 | 8 | | 80 |
| 6 | Amanda Ward | HALO | W50 | 30:03 | 8 | | 80 |
| 7 | Helen Martland | EPOC | W45 | 36:03 | 10 | 20 | 80 |
| 8 | Harriet Gillman | HALO | W50 | 39:16 | 10 | 50 | 50 |
| 9 | Lisa Headford | IND | W50 | 37:38 | 5 | 30 | 20 |
| MSV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Graham Johnson | DVO | M60 | 34:13 | 13 | | 130 |
| 2 | Paul Turner | SELOC | M55 | 34:10 | 12 | | 120 |
| 3 | Simon Filmore | LOC | M60 | 34:36 | 12 | | 120 |
| 4 | Ian Ditchfield | MV | M60 | 33:59 | 11 | | 110 |
| 5 | Mike Capper | WAOC | M60 | 34:03 | 11 | | 110 |
| 6 | Bruce Bryant | OD | M60 | 34:28 | 11 | | 110 |
| 7 | Andy Ellis | PFO | M55 | 35:41 | 12 | 10 | 110 |
| 8 | Phil Headford | IND | M55 | 34:56 | 10 | | 100 |
| 9 | Patrick Smyth | NATO | M60 | 37:21 | 13 | 30 | 100 |
| 10 | John Duffield | HH | M70 | 35:38 | 10 | 10 | 90 |
| 11 | Paul Bradbury | SYO | M60 | 39:31 | 12 | 50 | 70 |
| WSV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Val Johnson | DVO | W55 | 35:33 | 10 | 10 | 90 |
| 2 | Maureen Webb | CLOK | W60 | 33:52 | 8 | | 80 |
| 3 | Jean Payne | DEE | W60 | 35:01 | 9 | 10 | 80 |
| 4 | Marcia Bradbury | SYO | W60 | 36:21 | 8 | 20 | 60 |
| 5 | Jacqueline Edwards | HALO | W60 | 38:40 | 10 | 40 | 60 |
| 6 | Christine Hayes | CLARO | W55 | 29:06 | 5 | | 50 |
| 7 | Judith Filmore | LOC | W55 | 34:13 | 5 | | 50 |
| MUV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Steve Brockbank | DFOK | M65 | 34:15 | 12 | | 120 |
| 2 | Mick Smith | HH | M65 | 34:36 | 12 | | 120 |
| 3 | Gerry Symes | AIRE | M65 | 34:02 | 10 | | 100 |
| 4 | Kevin Gallagher | LEI | M65 | 32:51 | 9 | | 90 |
| 5 | Derek Gale | DVO | M70 | 36:00 | 10 | 10 | 90 |
| 6 | Mike Hampton | OD | M70 | 36:14 | 11 | 20 | 90 |
| 7 | Andrew Payne | DEE | M65 | 36:43 | 10 | 20 | 80 |
| 8 | Stephen Round | SELOC | M65 | 32:19 | 7 | | 70 |
| 9 | Neil Croasdell | EPOC | M65 | 32:45 | 6 | | 60 |
| 10 | Arthur Clarke | CLARO | M65 | 36:56 | 7 | 20 | 50 |
| 11 | Les Smithard | KFO | M65 | 40:46 | 11 | 60 | 50 |
| 12 | Michael Smith | HALO | M70 | 37:30 | 7 | 30 | 40 |
| 13 | Mike Ridealgh | EBOR | M65 | 40:36 | 10 | 60 | 40 |
| WUV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Heather Smithard | KFO | W65 | 34:11 | 9 | | 90 |
| 2 | Mary Carrick | HALO | W65 | 35:22 | 8 | 10 | 70 |
| 3 | Dorothy Smith | HALO | W65 | 35:53 | 8 | 10 | 70 |
| 4 | Christine Roberts | EBOR | W65 | 32:18 | 6 | | 60 |
| 5 | Jen Gale | DVO | W70 | 37:00 | 7 | 20 | 50 |
| MHV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Guy Goodair | EPOC | M80 | 36:56 | 10 | 20 | 80 |
| WHV | Club | Class | Time | Controls | Penalty | Score |
| 1 | Judith Goodair | EPOC | W75 | 37:12 | 8 | 30 | 50 |
| 2 | Ruth Rhodes | SO | W75 | 38:38 | 8 | 40 | 40 |
| MJ | Club | Class | Time |
| 1 | William Ellis | PFO | M12 | 11:42 |
| 2 | William Martland | EPOC | M14 | 13:02 |
| WJ | Club | Class | Time |
| 1 | Eleanor Ellis | PFO | W14 | 11:56 |
| WYJ | Club | Class | Time |
| 1 | Ella May Rush | BOK | W12 | 13:32 |
Hull Tri-O Stage3 Sprint
| MO | Name | Club | Class | Time |
| 1 | Leon Foster | AIRE | M21 | 15:19 |
| 2 | Pauls Liepins | AIRE | M21 | 15:22 |
| 3 | Andrew Stemp | WAOC | M20 | 15:27 |
| 4 | Christopher MacKenzie | CLOK | M21 | 16:05 |
| 5 | Brian Ward | HALO | M55 | 17:35 |
| 6 | Kevin Francis | EBOR | M35 | 19:35 |
| 7 | Mark Thomson | IND | M50 | 21:01 |
| 8 | Craig Lucas | LOG | M20 | 21:20 |
| WO | Name | Club | Class | Time |
| 1 | Vicky Bailey | EBOR | W21 | 19:42 |
| 2 | Holly Horton | HALO | W18 | 21:33 |
| 3 | Helene Lecomte | EBOR | W35 | 21:50 |
| 4 | Megan Smith | HALO | W21 | 24:04 |
| 5 | Elizabeth Hamer-Davies | MDOC | W50 | 24:45 |
| MV | Name | Club | Class | Time |
| 1 | Tony Udris | SYO | M45 | 18:32 |
| 2 | Iain Stemp | WAOC | M50 | 19:18 |
| 3 | Bryan Greener | EBOR | M45 | 22:05 |
| 4 | Lawrence Cook | HALO | M45 | 22:08 |
| 5 | Mike Byron | HALO | M40 | 22:31 |
| mp | David Hunt | BOK | M55 | 21:24 |
| WV | Name | Club | Class | Time |
| 1 | Emma Harrison | EPOC | W45 | 20:16 |
| 2 | Liz Phillips | OD | W50 | 23:34 |
| 3 | Helen Ellis | PFO | W45 | 24:10 |
| 4 | Harriet Gillman | HALO | W50 | 24:33 |
| 5 | Helen Martland | EPOC | W45 | 25:51 |
| 6 | Helen Chan | HALO | W40 | 26:21 |
| 7 | Amanda Ward | HALO | W50 | 31:12 |
| 8 | Karen Cook | HALO | W45 | 38:35 |
| | Charlotte Ward | HALO | W21 | dnf |
| mp | Sally Calland | DVO | W40 | 18:39 |
| Name | Club | Class | Time |
| 1 | Paul Bradbury | SYO | M60 | 20:16 |
| 2 | Patrick Smyth | NATO | M60 | 20:21 |
| 3 | Graham Johnson | DVO | M60 | 20:23 |
| 4 | Paul Turner | SELOC | M55 | 20:30 |
| 5 | Bruce Bryant | OD | M60 | 20:33 |
| 6 | Ian Ditchfield | MV | M60 | 21:08 |
| 7 | Andy Ellis | PFO | M55 | 21:10 |
| 8 | Mike Capper | WAOC | M60 | 22:06 |
| 9 | Simon Filmore | LOC | M60 | 24:12 |
| 10 | John Duffield | HH | M70 | 24:48 |
| 11 | Phil Headford | IND | M55 | 29:15 |
| WSV | Name | Club | Class | Time |
| 1 | Val Johnson | DVO | W55 | 24:39 |
| 2 | Jacqueline Edwards | HALO | W60 | 29:46 |
| 3 | Judith Filmore | LOC | W55 | 32:49 |
| 4 | Maureen Webb | CLOK | W60 | 33:06 |
| 5 | Marcia Bradbury | SYO | W60 | 34:27 |
| 6 | Jean Payne | DEE | W60 | 34:45 |
| 7 | Christine Hayes | CLARO | W55 | 47:27 |
| MUV | Name | Club | Class | Time |
| 1 | Mick Smith | HH | M65 | 21:41 |
| 2 | Steve Brockbank | DFOK | M65 | 21:59 |
| 3 | Kevin Gallagher | LEI | M65 | 26:15 |
| 4 | Gerry Symes | AIRE | M65 | 26:36 |
| 5 | Derek Gale | DVO | M70 | 27:41 |
| 6 | Mike Hampton | OD | M70 | 28:12 |
| 7 | Stephen Round | SELOC | M65 | 28:38 |
| 8 | Mike Ridealgh | EBOR | M65 | 30:48 |
| 9 | Les Smithard | KFO | M65 | 31:47 |
| 10 | Neil Croasdell | EPOC | M65 | 33:13 |
| 11 | Arthur Clarke | CLARO | M65 | 35:38 |
| mp | Andrew Payne | DEE | M65 | 26:42 |
| WUV | Name | Club | Class | Time |
| 1 | Heather Smithard | KFO | W65 | 31:36 |
| 2 | Christine Roberts | EBOR | W65 | 35:08 |
| 3 | Mary Carrick | HALO | W65 | 38:52 |
| 4 | Jen Gale | DVO | W70 | 40:40 |
| MHV | Name | Club | Class | Time |
| 1 | Guy Goodair | EPOC | M80 | 31:20 |
| WHV | Name | Club | Class | Time |
| 1 | Judith Goodair | EPOC | W75 | 33:49 |
| 2 | Ruth Rhodes | SO | W75 | 34:33 |
| MJ | Name | Club | Class | Time |
| 1 | William Ellis | PFO | M12 | 22:14 |
| 2 | William Martland | EPOC | M14 | 23:09 |
| WJ | Name | Club | Class | Time |
| 1 | Eleanor Ellis | PFO | W14 | 21:38 |
| WYJ | Name | Club | Class | Time |
| 1 | Ella May Rush | BOK | W12 | 24:54 |