Long (33) (Length 5.4Km, Climb -1m) |
1 | Liam Harrington | LOG | M21 | 27:06 | 5.0m/Km |
2 | Paul Murgatroyd | LOG | M40 | 29:50 | 5.5m/Km |
3 | Benjamin Beresford | DVO | M16 | 31:00 | 5.7m/Km |
4 | Dean Field | HALO | M45 | 32:04 | 5.9m/Km |
5 | Neil Harvatt | HALO | M50 | 32:46 | 6.1m/Km |
6 | Paul Watson | RAFO | M21 | 33:31 | 6.2m/Km |
7 | Paul Beresford | DVO | M40 | 33:41 | 6.2m/Km |
8 | Mike Pedley | EPOC | M50 | 33:59 | 6.3m/Km |
9 | Michael Robinson | HALO | M40 | 34:32 | 6.4m/Km |
10 | Zachary Field | HALO | M16 | 34:47 | 6.4m/Km |
11 | Steve Jobson | RAFO | M45 | 36:13 | 6.7m/Km |
12 | Jay Robinson | IND | M16 | 37:12 | 6.9m/Km |
13 | Peter Harris | HALO | M50 | 38:09 | 7.1m/Km |
14 | Lewis Tuck | HALO | M45 | 38:58 | 7.2m/Km |
15 | Peter Kullich | HALO | M65 | 40:53 | 7.6m/Km |
16 | Rod Williams | HALO | M60 | 42:12 | 7.8m/Km |
17 | Andrew Houlden | HALO | M40 | 44:02 | 8.2m/Km |
18 | Ian Coates | SYO | M50 | 45:04 | 8.3m/Km |
19 | Harriett Gillman | HALO | W45 | 45:10 | 8.4m/Km |
20 | Helena Crutchley | HALO | W45 | 45:55 | 8.5m/Km |
21 | Mark Tyszka | HALO | M70 | 47:13 | 8.7m/Km |
22 | Peter Shew | HALO | M65 | 48:53 | 9.1m/Km |
23 | Brian Slater | HALO | M60 | 49:14 | 9.1m/Km |
24 | Gary Robinson | HALO | M45 | 49:17 | 9.1m/Km |
25 | Paul Simmons | EBOR | M55 | 50:05 | 9.3m/Km |
26 | Tommy Chapman | IND | M18 | 50:32 | 9.4m/Km |
27 | Andy Furnell | LOG | M45 | 53:52 | 10.0m/Km |
28 | Clair Hanna | LOG | W45 | 57:44 | 10.7m/Km |
29 | John Chaney | HALO | M70 | 62:16 | 11.5m/Km |
30 | Patrick O'Grady | HALO | M75 | 63:49 | 11.8m/Km |
31 | Malcolm Humphrey | HALO | M60 | 66:41 | 12.3m/Km |
32 | Mary Carrick | HALO | W60 | 80:43 | 14.9m/Km |
33 | Keith Foster | SYO | M80 | 94:30 | 17.5m/Km |
|
Short (23) (Length 3.4Km, Climb -1m) |
1 | Jack Robinson | HALO | M18 | 20:27 | 6.0m/Km |
2 | Jake Field | HALO | M14 | 23:08 | 6.8m/Km |
3 | Allan Cutler | IND | M21 | 27:16 | 8.0m/Km |
4 | David Jolly | IND | M35 | 28:33 | 8.4m/Km |
5 | Yasmin Field | HALO | W12 | 29:15 | 8.6m/Km |
6 | Alasdair Pedley | EPOC | M12 | 29:15 | 8.6m/Km |
7 | Helen Pedley | EPOC | W45 | 30:30 | 9.0m/Km |
8 | Roseanne Field | HALO | W45 | 31:00 | 9.1m/Km |
9 | Heather Tuck | HALO | W45 | 32:48 | 9.6m/Km |
10 | John Butler | SBOC | M65 | 33:17 | 9.8m/Km |
11 | Liz Cooper | IND | W40 | 33:54 | 10.0m/Km |
12 | Mel Clark | LOG | M50 | 34:57 | 10.3m/Km |
13 | Laurence Cook | IND | M40 | 35:30 | 10.4m/Km |
14 | Fran Humphrey | HALO | W60 | 37:48 | 11.1m/Km |
15 | Geoff Smith | HALO | M55 | 39:22 | 11.6m/Km |
16 | Amber Harris | HALO | W18 | 39:34 | 11.6m/Km |
17 | Elena McBane | HALO | W40 | 42:36 | 12.5m/Km |
18 | Lucy Grierson | IND | W50 | 42:53 | 12.6m/Km |
19 | Patricia Simmons | EBOR | W55 | 50:27 | 14.8m/Km |
20 | Sue Chaney | HALO | W65 | 50:27 | 14.8m/Km |
21 | Laura/Julie Day | IND | M21 | 57:06 | 16.8m/Km |
22 | Gemma/Emma Davis/Shepherd | IND | W21 | 58:40 | 17.3m/Km |
23 | Jackie/Pat/Tracy Sharp/Flint/Eyles | IND | W45 | 66:50 | 19.7m/Km |
|
Newcomers (8) (Length 1.9Km, Climb -1m) |
1 | Sarah Pedley | EPOC | W10 | 20:13 | 10.6m/Km |
2 | Terry Casey Petterson | IND | M21 | 21:06 | 11.1m/Km |
3 | Joe Field | HALO | M10 | 22:43 | 12.0m/Km |
4 | Chris/Dominic Simmonds | IND | M45/12 | 28:06 | 14.8m/Km |
5 | Marsaili Jolly | IND | W10 | 30:26 | 16.0m/Km |
6 | Family Coultas | IND | W14 | 32:28 | 17.1m/Km |
7 | Elspeth Jolly | IND | M10 | 34:05 | 17.9m/Km |
8 | Flora Jolly | IND | W21 | 38:05 | 20.0m/Km |