20160312_CottinghamKGV | 13 March 2016 | |||||||
|---|---|---|---|---|---|---|---|---|
White (12) (Length 1.10 Km) | ||||||||
1 | Dominic Houlden | HALO | M10 | 13:39 | 12.4 m/Km | |||
2 | Joshua Lee | Ind | M10 | 19:35 | 17.8 m/Km | |||
3 | Gemma Evans | Ind | W10 | 20:28 | 18.6 m/Km | |||
4 | Joshua Pullen | Ind | M10 | 20:29 | 18.6 m/Km | |||
5 | Poppie Verschoor | Ind | W10 | 20:33 | 18.7 m/Km | |||
6 | Amelia Pullen | Ind | W10 | 20:34 | 18.7 m/Km | |||
7 | Sam Verschoor | Ind | M10 | 20:37 | 18.7 m/Km | |||
8 | Lian Evans | Ind | M10 | 20:42 | 18.8 m/Km | |||
9 | Jack+George Palmer | Ind | M12 | 21:21 | 19.4 m/Km | |||
10 | Thompson family | Ind | 24:18 | 22.1 m/Km | ||||
11 | Ben+Daniel Palmer | Ind | M12 | 25:51 | 23.5 m/Km | |||
12 | Emily Carpenter | Ind | W10 | 47:54 | 43.5 m/Km | |||
-------------- White Standard | ||||||||
Yellow (8) (Length 1.40 Km) | ||||||||
1 | Dominic Houlden | HALO | M10 | 14:28 | 10.3 m/Km | |||
2 | Jack+George Palmer | Ind | M12 | 16:38 | 11.9 m/Km | |||
3 | Sebastian Pearson | Ind | M10 | 17:37 | 12.6 m/Km | |||
4 | Dave+3 Harrison | Ind | M16 | 19:55 | 14.2 m/Km | |||
5 | Ben+Daniel Palmer | Ind | M12 | 20:39 | 14.8 m/Km | |||
-------------- Yellow Standard | ||||||||
6 | Joshua Lee | Ind | M10 | 27:11 | 19.4 m/Km | |||
7 | Grace Andrews | Ind | W12 | 30:36 | 21.9 m/Km | |||
Thompson family | Ind | mp | ||||||
Orange (13) (Length 2.50 Km) | ||||||||
1 | Paul Simmons | HALO | M65 | 20:13 | 8.1 m/Km | |||
2 | Sebastian Pearson | Ind | M10 | 23:50 | 9.5 m/Km | |||
3 | Ian Dawson | Ind | M55 | 38:15 | 15.3 m/Km | |||
4 | Pamela Bamford | Ind | W45 | 42:14 | 16.9 m/Km | |||
5 | Oliver Simmons | Ind | M12 | 59:45 | 23.9 m/Km | |||
6 | Amelia Pullen | Ind | W10 | 70:53 | 28.4 m/Km | |||
7 | Gemma Evans | Ind | W10 | 73:42 | 29.5 m/Km | |||
-------------- Orange Standard | ||||||||
8= | Joshua Pullen | Ind | M10 | 73:47 | 29.5 m/Km | |||
8= | Poppie Verschoor | Ind | W10 | 73:47 | 29.5 m/Km | |||
10 | Sam Verschoor | Ind | M10 | 73:55 | 29.6 m/Km | |||
11 | Lian Evans | Ind | M10 | 74:01 | 29.6 m/Km | |||
Phil Robinson | HALO | M65 | mp | |||||
Oliver Wilson | Ind | M14 | mp | |||||
Technical (11) (Length 3.70 Km) | ||||||||
1 | Remi Lecket | HALO | M21 | 29:13 | 7.9 m/Km | |||
2 | Matthew Wells | Ind | M21 | 35:39 | 9.6 m/Km | |||
3 | Chris Simmonds | HALO | M50 | 35:46 | 9.7 m/Km | |||
4 | Peter Harris | HALO | M55 | 35:49 | 9.7 m/Km | |||
5 | Paul Simmons | HALO | M65 | 40:27 | 10.9 m/Km | |||
6 | Alex Smith | HALO | M45 | 40:52 | 11.1 m/Km | |||
7 | Isoldt Harris | HALO | W55 | 43:32 | 11.8 m/Km | |||
8 | Brian Slater | HALO | M65 | 43:34 | 11.8 m/Km | |||
9 | Mary Vickers | HALO | W55 | 46:46 | 12.6 m/Km | |||
10 | Dave+3 Harrison | Ind | M16 | 57:15 | 15.5 m/Km | |||
Emma Harris | Ind | W21 | mp | |||||
