Introductory (7) (Length 1.12Km, Climb 0m) |
1 | Family Mead | IND | M35 | 10:41 | 9.5m/Km |
2 | Joe Field | EBOR | M10 | 13:12 | 11.8m/Km |
3 | Marsaili Jolly | HALO | W10 | 18:15 | 16.3m/Km |
4 | Elspeth Jolly | HALO | W10 | 24:33 | 21.9m/Km |
5 | Flora Jolly | HALO | W10 | 24:44 | 22.1m/Km |
6 | Family Coultas | IND | M35 | 25:01 | 22.3m/Km |
| Esther Robinson | HALO | W12 | mp | |
|
Long (36) (Length 4.8Km, Climb 0m) |
1 | Neil Harvatt | HALO | M50 | 36:04 | 7.5m/Km |
2 | Martin Kullich | HALO | M21 | 36:54 | 7.7m/Km |
3 | Liam Harrington | LOG | M21 | 36:54 | 7.7m/Km |
4 | Zachary Field | EBOR | M16 | 38:27 | 8.0m/Km |
5 | Benjamin Beresford | DVO | M16 | 39:27 | 8.2m/Km |
6 | Steve Jobson | RAFO | M45 | 40:35 | 8.5m/Km |
7 | Dean Field | EBOR | M45 | 41:12 | 8.6m/Km |
8 | Paul Beresford | DVO | M40 | 44:57 | 9.4m/Km |
9 | Michael Smith | HALO | M65 | 51:48 | 10.8m/Km |
10 | John Fulwood | HALO | M60 | 52:35 | 11.0m/Km |
11 | Peter Kullich | HALO | M65 | 54:37 | 11.4m/Km |
12 | Andrew Houlden | HALO | M40 | 55:43 | 11.6m/Km |
13 | Peter Harris | HALO | M50 | 55:59 | 11.7m/Km |
14 | Steve Willis | EBOR | M55 | 63:34 | 13.2m/Km |
15 | Brian Slater | HALO | M60 | 63:59 | 13.3m/Km |
16 | Paddy Neligan | HALO | M60 | 64:52 | 13.5m/Km |
17 | Rod Williams | HALO | M60 | 68:50 | 14.3m/Km |
18 | Lewis Tuck | IND | M45 | 75:32 | 15.7m/Km |
19 | Phil Gray | HALO | M50 | 75:37 | 15.8m/Km |
20 | Andy Furnell | LOG | M45 | 76:32 | 15.9m/Km |
21 | Jay Robinson | HALO | M16 | 83:36 | 17.4m/Km |
22 | Harriet Gillman | HALO | W45 | 83:45 | 17.4m/Km |
23 | Mark Tyszka | HALO | M70 | 85:05 | 17.7m/Km |
24 | Sean Harrington | LOG | M50 | 85:59 | 17.9m/Km |
25 | Tommy Chapman | HALO | M18 | 86:08 | 17.9m/Km |
26 | Kenneth Hutson | HALO | M55 | 86:44 | 18.1m/Km |
27 | Malcolm Humphrey | HALO | M60 | 88:30 | 18.4m/Km |
28 | Gary Robinson | IND | M45 | 89:59 | 18.7m/Km |
29 | Pat O'Grady | HALO | M75 | 90:43 | 18.9m/Km |
30 | Vernon Davis | IND | M65 | 97:53 | 20.4m/Km |
31 | Mary Carrick | HALO | W60 | 106:03 | 22.1m/Km |
32 | Heath Williamson | IND | M40 | 106:11 | 22.1m/Km |
| Paul Murgatroyd | LOG | M40 | mp | |
| Michael Robinson | SBOC | M40 | mp | |
| Paul Simmons | EBOR | M55 | mp | |
| Keith Foster | SYO | M80 | mp | |
|
Short (30) (Length 3.15Km, Climb 0m) |
1 | Sam Offler | IND | M16 | 36:59 | 11.7m/Km |
2 | William Sowerby | HALO | m40 | 37:09 | 11.8m/Km |
3 | David Jolly | HALO | M35 | 38:36 | 12.3m/Km |
4 | Jake Field | EBOR | M14 | 39:56 | 12.7m/Km |
5 | Digby Sowerby | HALO | M16 | 43:44 | 13.9m/Km |
6 | Jack Robinson | HALO | M16 | 45:51 | 14.6m/Km |
7 | Yasmin Field | EBOR | W12 | 46:38 | 14.8m/Km |
8 | Roseanne Field | EBOR | W45 | 49:05 | 15.6m/Km |
9 | John Butler | SBOC | M65 | 53:12 | 16.9m/Km |
10 | Mel Clark | HALO | M50 | 53:24 | 17.0m/Km |
11 | Peter Robinson | HALO | M45 | 53:28 | 17.0m/Km |
12 | Amber Harris | HALO | W18 | 60:51 | 19.3m/Km |
13 | Geoff Smith | HALO | M55 | 61:03 | 19.4m/Km |
14 | Fran Humphrey | HALO | W60 | 67:52 | 21.5m/Km |
15 | Clare Hanna | LOG | W45 | 68:43 | 21.8m/Km |
16 | Elena McBane | HALO | M40 | 69:06 | 21.9m/Km |
17 | Heather Tuck | HALO | W45 | 76:13 | 24.2m/Km |
18 | Dorothy Smith | HALO | W60 | 78:10 | 24.8m/Km |
19 | Geraldine Davis | IND | W60 | 83:57 | 26.7m/Km |
20 | Anne Jolly | HALO | W35 | 85:34 | 27.2m/Km |
21 | Gabbie Laurens | IND | W12 | 86:11 | 27.4m/Km |
22 | Laura/Julie Day | IND | W21 | 86:42 | 27.5m/Km |
23 | Patricia Simmons | EBOR | W55 | 88:32 | 28.1m/Km |
24 | Tracey Blackburn | HALO | W35 | 90:54 | 28.9m/Km |
25 | Tony/Alison Freeman/Clayton | IND | M45 | 94:43 | 30.1m/Km |
26 | Ann O'Grady | HALO | W70 | 94:58 | 30.1m/Km |
27 | Lucy Grierson | IND | W50 | 131:28 | 41.7m/Km |
| David Offler | HALO | M55 | mp | |
| Karen Higgins | IND | W45 | mp | |
| Karen Williamson | IND | W45 | mp | |