Skip to content
Race the Castles Beverley - Thu Aug 22 17:00:00 2019
Pos | Name | Club | Course | Sprint | Time | Controls | Points | Adjust | Score |
| Men Open |
1 | Leon Foster | AIRE | Crs A | 10:11 | 30:45 | 30 | 300 | 140 | 440 |
2 | Joshua Cooper | EBOR | Crs A | 9:49 | 31:02 | 30 | 300 | 130 | 430 |
3 | Michael Leadbetter | IND | Crs A | 12:34 | 37:00 | 30 | 300 | 80 | 380 |
| Men Veteran |
1 | Mike Byron | HALO | Crs A | 11:33 | 35:35 | 30 | 300 | 90 | 390 |
2 | Tony Udris | SYO | Crs A | 12:43 | 38:19 | 30 | 300 | 60 | 360 |
3 | Nick Martin | CLOK | Crs A | 12:32 | 40:54 | 30 | 300 | 40 | 340 |
4 | John Owens | BAOC | Crs A | 11:52 | 33:28 | 29 | 290 | 0 | 290 |
| Men Super Vet |
1 | David Hunt | BOK | Crs A | 12:37 | 36:23 | 30 | 300 | 80 | 380 |
2 | David Hodson | HH | Crs A | 12:51 | 38:47 | 30 | 300 | 60 | 360 |
3 | Dean Field | HALO | Crs A | 13:52 | 39:58 | 30 | 300 | 50 | 350 |
4 | Simon Brook | EBOR | Crs A | 14:24 | 44:03 | 27 | 270 | 0 | 270 |
5 | Steve Blount | SO | Crs A | 13:06 | 30:07 | 25 | 250 | 0 | 250 |
6 | Mike Snell | OD | Crs A | - | 44:01 | 24 | 240 | 0 | 240 |
7 | Ian Prosser | BAOC | Crs A | 16:38 | 33:50 | 21 | 210 | 0 | 210 |
8 | Alan Cross | ALTAIR | Crs A | - | 40:18 | 21 | 210 | 0 | 210 |
9 | Nev Myers | EBOR | Crs A | 23:26 | 44:49 | 21 | 210 | 0 | 210 |
| Men Ultra Vet |
1 | Dave Chapman | SN | Crs A | 14:08 | 43:06 | 30 | 300 | 10 | 310 |
2 | Gerry Symes | AIRE | Crs A | 15:07 | 41:13 | 28 | 280 | 0 | 280 |
3 | Mike Hampton | OD | Crs A | 15:31 | 42:02 | 28 | 280 | 0 | 280 |
4 | Fred Miller | NATO | Crs A | 14:53 | 42:07 | 27 | 270 | 0 | 270 |
5 | Joe House | SO | Crs A | 17:27 | 42:01 | 26 | 260 | 0 | 260 |
6 | Steve Brockbank | LOC | Crs A | 16:32 | 43:40 | 26 | 260 | 0 | 260 |
7 | Keith Sykes | EPOC | Crs A | 17:06 | 44:23 | 24 | 240 | 0 | 240 |
8 | Paul Simmons | HALO | Crs A | 18:05 | 40:40 | 23 | 230 | 0 | 230 |
9 | Ian Robson | EBOR | Crs A | 17:58 | 46:02 | 25 | 250 | -20 | 230 |
10 | John Collyer | SOS | Crs A | 17:37 | 38:34 | 22 | 220 | 0 | 220 |
11 | Peter Shew | HALO | Crs A | 18:14 | 36:48 | 21 | 210 | 0 | 210 |
| Men Hyper Vet |
1 | Allen Barnes | CLARO | Crs A | 17:54 | 41:49 | 23 | 230 | 0 | 230 |
2 | Guy Goodair | EPOC | Crs A | 22:39 | 47:27 | 24 | 240 | -30 | 210 |
| Men Junior |
1 | George Martin | CLOK | Crs A | 20:24 | 43:31 | 24 | 240 | 0 | 240 |
| Women Open |
1 | Helen Bickle | WAOC | Crs A | 15:46 | 41:23 | 27 | 270 | 0 | 270 |
2 | Lizzie Kershaw | IND | Crs A | 17:22 | 41:54 | 26 | 260 | 0 | 260 |
3 | Becky Moylett | IND | Crs A | 16:26 | 44:17 | 26 | 260 | 0 | 260 |
4 | Charlotte Willis | AIRE | Crs A | 18:02 | 43:41 | 25 | 250 | 0 | 250 |
5 | Egg Cameron | IND | Crs A | - | 41:30 | 22 | 220 | 0 | 220 |
| Women Veteran |
1 | Karen French | WIM | Crs A | 13:54 | 42:16 | 30 | 300 | 20 | 320 |
2 | Helen Chan | HALO | Crs A | 15:15 | 41:23 | 27 | 270 | 0 | 270 |
3 | Sarah Bayliss | SPLOT | Crs A | 16:14 | 42:30 | 25 | 250 | 0 | 250 |
4 | Elizabeth Hamer-Davies | MDOC | Crs A | 17:54 | 43:35 | 25 | 250 | 0 | 250 |
| Women Super Vet |
1 | Helena Crutchley | HALO | Crs A | 15:51 | 42:59 | 28 | 280 | 0 | 280 |
2 | Jane Lambert | SO | Crs A | 16:38 | 40:43 | 27 | 270 | 0 | 270 |
3 | Carol House | SO | Crs A | 15:44 | 40:47 | 27 | 270 | 0 | 270 |
4 | Jacqueline Edwards | HALO | Crs A | - | 41:53 | 27 | 270 | 0 | 270 |
5 | Carol Prosser | BAOC | Crs A | 15:12 | 38:28 | 26 | 260 | 0 | 260 |
6 | Janet Leake | EBOR | Crs A | 16:34 | 39:03 | 25 | 250 | 0 | 250 |
7 | Viv Hodson | HH | Crs A | 16:00 | 42:05 | 25 | 250 | 0 | 250 |
8 | Jill Blount | SO | Crs A | 14:14 | 45:34 | 26 | 260 | -10 | 250 |
9 | Roseanne Field | HALO | Crs A | 17:39 | 43:58 | 24 | 240 | 0 | 240 |
10 | Amanda Ward | HALO | Crs A | 21:02 | 43:38 | 23 | 230 | 0 | 230 |
11 | Jeannie Cross | ALTAIR | Crs A | - | 38:01 | 21 | 210 | 0 | 210 |
| Women Ultra Vet |
1 | Mary Carrick | HALO | Crs A | 23:27 | 44:27 | 21 | 210 | 0 | 210 |
2 | Jackie Barnes | CLARO | Crs A | 24:46 | 41:57 | 20 | 200 | 0 | 200 |
3 | Jenny Collyer | SOS | Crs A | 23:07 | 39:13 | 19 | 190 | 0 | 190 |
4 | Patricia Simmons | HALO | Crs A | 27:29 | 38:46 | 16 | 160 | 0 | 160 |
5 | Hazel Bickle | WAOC | Crs A | 23:25 | 54:36 | 24 | 240 | -100 | 140 |
| Women Ultra Vet |
1 | Judith Goodair | EPOC | Crs A | 20:24 | 42:00 | 22 | 220 | 0 | 220 |
| Women Young Junior |
1 | Grace French | WIM | Crs A | 14:17 | 42:51 | 30 | 300 | 20 | 320 |