Gainsborough sprint | 21 June 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
Course 1 MO (7) (Length 2.70 Km, Climb 10m) | ||||||||
1 | Richard Robinson | NOC | M45 | 15:39 | 5.8 m/Km | |||
2 | George Van Dam | HALO | M21 | 16:50 | 6.2 m/Km | |||
3 | Craig Lucas | LOG | M21 | 17:41 | 6.5 m/Km | |||
4 | Dave Murgatroyd | AIRE | M35 | 19:00 | 7.0 m/Km | |||
5 | Mike Byron | HALO | M50 | 19:09 | 7.1 m/Km | |||
6 | Chun Yan Alistai Fu | WAOC | M18 | 25:00 | 9.3 m/Km | |||
7 | Andrew Evans | LOG | M45 | 26:23 | 9.8 m/Km | |||
Course 2 MV WO (9) (Length 2.50 Km, Climb 10m) | ||||||||
1 | Laura Robertson | SYO | W21 | 14:06 | 5.6 m/Km | |||
2 | Will Drewe | CLARO | M45 | 16:44 | 6.7 m/Km | |||
3 | Rolf Crook | AIRE | M50 | 17:07 | 6.8 m/Km | |||
4 | Charlotte Watts | HALO | W21 | 17:23 | 7.0 m/Km | |||
5 | Mark Villiers | PFO | M45 | 18:07 | 7.2 m/Km | |||
6 | Megan Harrison | EPOC | W21 | 21:46 | 8.7 m/Km | |||
7 | Amy Brown | SYO | W35 | 21:53 | 8.8 m/Km | |||
8 | Flora Jolly | HALO | W20 | 22:33 | 9.0 m/Km | |||
9 | Kevin Gallagher | LEI | M75 | 25:33 | 10.2 m/Km | |||
Course 3 MSV WV (8) (Length 2.30 Km, Climb 10m) | ||||||||
1 | Anne Murgatroyd | AIRE | W45 | 18:16 | 7.9 m/Km | |||
2 | Paul Van Dam | HALO | M60 | 18:22 | 8.0 m/Km | |||
3 | Elizabeth Drewe | CLARO | W45 | 18:57 | 8.2 m/Km | |||
4 | Brian Ward | HALO | M60 | 19:12 | 8.3 m/Km | |||
5 | Sally Calland | DVO | W50 | 19:16 | 8.4 m/Km | |||
6 | Andrew Houlden | HALO | M55 | 25:52 | 11.2 m/Km | |||
7 | James Wetherill | EPOC | M55 | 26:32 | 11.5 m/Km | |||
8 | Maureen Webb | LEI | W70 | 33:56 | 14.8 m/Km | |||
Course 4 MUV WSV (11) (Length 2.10 Km, Climb 10m) | ||||||||
1 | Dave Brown | HALO | M65 | 17:42 | 8.4 m/Km | |||
2 | Paul Turner | SELOC | M65 | 18:36 | 8.9 m/Km | |||
3 | Julia Crook | AIRE | W55 | 20:03 | 9.6 m/Km | |||
4 | John Lebeter | CLARO | M70 | 21:25 | 10.2 m/Km | |||
5 | Clare Hanna | LOG | W60 | 21:59 | 10.5 m/Km | |||
6 | Peter Harris | HALO | M65 | 24:07 | 11.5 m/Km | |||
7 | Amanda Ward | HALO | W60 | 26:19 | 12.5 m/Km | |||
8 | Harriet Gillman | HALO | W60 | 27:00 | 12.9 m/Km | |||
9 | Maria Van Dam | HALO | W55 | 28:11 | 13.4 m/Km | |||
Amanda Roberts | LOG | W60 | mp | |||||
Alex Gymer | HALO | M70 | mp | |||||
Course 5 MHV WUV (15) (Length 1.70 Km, Climb 10m) | ||||||||
1 | Gerry Symes | AIRE | M75 | 16:19 | 9.6 m/Km | |||
2 | Doug Dickinson | DVO | M80 | 16:44 | 9.8 m/Km | |||
3 | Pete Shew | HALO | M80 | 18:09 | 10.7 m/Km | |||
4 | Arabella Woodrow | EPOC | W70 | 19:58 | 11.8 m/Km | |||
5 | Pam Brown | HALO | W65 | 19:59 | 11.8 m/Km | |||
6 | Isoldt Harris | HALO | W65 | 20:59 | 12.3 m/Km | |||
NC | Martin Wheeler | LOG | M70 | 21:12 | 12.5 m/Km | |||
7 | Amanda Mylett | LOG | W70 | 21:23 | 12.6 m/Km | |||
8 | Jacqueline Edwards | HALO | W70 | 21:36 | 12.7 m/Km | |||
9 | Michael Ridealgh | EBOR | M75 | 25:37 | 15.1 m/Km | |||
10 | John Palmer | NOC | M80 | 27:40 | 16.3 m/Km | |||
11 | Mike Hampton | OD | M80 | 28:02 | 16.5 m/Km | |||
12 | Henry Marston | SYO | M80 | 30:16 | 17.8 m/Km | |||
13 | Kate Gymer | HALO | W70 | 38:40 | 22.8 m/Km | |||
David Mylett | LOG | M75 | mp | |||||
Course 6 WHV (7) (Length 1.30 Km, Climb 10m) | ||||||||
1 | Helen Gardner | EBOR | W75 | 13:06 | 10.1 m/Km | |||
2 | Hilary Palmer | NOC | W75 | 16:13 | 12.5 m/Km | |||
3 | Gill Ross | EPOC | W75 | 16:29 | 12.7 m/Km | |||
4 | Liz Drew | CLARO | W75 | 17:03 | 13.1 m/Km | |||
5 | Christine Roberts | EBOR | W75 | 19:13 | 14.8 m/Km | |||
6 | Mary Carrick | HALO | W75 | 24:03 | 18.5 m/Km | |||
Patricia Simmons | HALO | W75 | mp | |||||
Course 7 MJ WJ (2) (Length 2.30 Km, Climb 10m) | ||||||||
1 | Samuel Crook | AIRE | M16 | 15:27 | 6.7 m/Km | |||
2 | Chun Ho Andre Fu | WAOC | M16 | 18:36 | 8.1 m/Km | |||
Course 8 MYJ WYJ (4) (Length 1.10 Km, Climb 10m) | ||||||||
1 | Charlotte Drewe | CLARO | W10 | 9:24 | 8.6 m/Km | |||
2 | Alexander Murgatroyd | AIRE | M10 | 21:54 | 19.9 m/Km | |||
3 | Emilia Drewe | CLARO | W10 | 21:57 | 19.9 m/Km | |||
4 | Charlotte Murgatroyd | AIRE | W10 | 22:08 | 20.1 m/Km | |||
